NCAA Rifle

Cooper Gray

- Morehead St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Murray St. 90 90 97 96 85 84 542 97 98 92 96 96 96 575 1117
Oct. 08, 2023 Murray St. 97 93 99 99 81 86 555 98 98 98 98 97 98 587 1142
Oct. 14, 2023 Kentucky 89 89 98 97 92 84 549 92 99 93 94 95 96 569 1118
Oct. 21, 2023 Jacksonville St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 10, 2023 Morehead St. 92 89 96 97 90 87 551 94 97 95 98 100 99 583 1134
Nov. 11, 2023 Morehead St. 89 91 95 97 86 87 545 96 96 98 98 98 99 585 1130
Jan. 20, 2024 Akron 89 89 94 96 76 83 527 96 97 96 99 90 97 575 1102
Jan. 27, 2024 Morehead St. 93 92 100 97 89 91 562 95 97 99 99 94 96 580 1142
Feb. 03, 2024 Morehead St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 10, 2024 Morehead St. 78 85 96 98 91 85 533 97 97 97 96 99 99 585 1118
Feb. 17, 2024 Kentucky 86 88 93 97 91 85 540 94 96 93 97 96 96 572 1112
* Dates listed are match start dates