NCAA Rifle
2021-2022 Aggregate All-American Teams
| CRCA Team | Name | Team |
|---|---|---|
| 1st Team | Katie Zaun | TCU |
| 1st Team | Molly McGhin | West Virginia |
| 1st Team | Sofia Ceccarello | Kentucky |
| 1st Team | Rachael Charles | Alaska |
| 1st Team | Matt Sanchez | West Virginia |
| 2nd Team | Griffin Lake | West Virginia |
| 2nd Team | Viktor Kiss | Ohio State |
| 2nd Team | Gabriela Zych | Memphis |
| 2nd Team | Emma Pohlmann | Georgia Southern |
| 2nd Team | Cecelia Ossi | Nebraska |
| 3rd Team | Issabella Baldwin | Navy |
| 3rd Team | Sára Karasová | Alaska |
| 3rd Team | Gavin Barnick | West Virginia |
| 3rd Team | Lauren Hurley | Air Force |
| 3rd Team | Morgan Kreb | Air Force |
| Honorable Mention | Verena Zaisberger | WVU |
| Honorable Mention | Molly McGhin | WVU |
| Honorable Mention | Daniel Enger | Alaska |
| Honorable Mention | Stephanie Allan | TCU |
| Honorable Mention | Cecelia Ossi | Nebraska |
| Head Coach of the Year | Will Anti | Alaska |
| Asst Coach of the Year | Jean-Pierre Lucas | Mississippi |
| Rookie of the Year | Sára Karasová | Alaska |
| Senior of the Year | Will Shaner | Kentucky |
| Rifle athlete of the Year | Ryan Kissell | Alaska |
| Most Valuable Shooter (MVS) | Mary Tucker | Kentucky |
2021-2022 Smallbore All-American Teams
| CRCA Team | Name | Team |
|---|---|---|
| 1st Team | Rylan Kissell | Alaska |
| 1st Team | Will Shaner | Kentucky |
| 1st Team | Mary Tucker | Kentucky |
| 1st Team | Sára Karasová | Alaska |
| 1st Team | Lea Horvath | Mississippi |
| 1st Team | Gavin Barnick | Alaska |
| 1st Team | Stephanie Grundsøe | TCU |
| 1st Team | Kellen McAferty | Alaska |
| 1st Team | Michael Zanti | Navy |
| 1st Team | Daniel Enger | Alaska |
| 2nd Team | Tal Engler | WVU |
| 2nd Team | Verena Zaisberger | WVU |
| 2nd Team | Cecelia Ossi | Nebraska |
| 2nd Team | Akihito Shimizu | WVU |
| 2nd Team | Matias Kiuru | Murray State |
| 2nd Team | Kristen Derting | Mississippi |
| 2nd Team | Malori Brown | WVU |
| 2nd Team | Kristen Hemphill | TCU |
| 2nd Team | Jared Eddy | WVU |
| 2nd Team | Richard Clark | Kentucky |
| 3rd Team | Scott Rockett | Air Force |
| 3rd Team | Molly McGhin | WVU |
| 3rd Team | Viktor Kiss | Ohio State |
| 3rd Team | Madelynn Erickson | Nebraska |
| 3rd Team | Morgan Kreb | Air Force |
2021-2022 Air Rifle All-American Teams
| CRCA Team | Name | Team |
|---|---|---|
| 1st Team | Scott Rockett | Air Force |
| 1st Team | Mary Tucker | Kentucky |
| 1st Team | Lea Horvath | Mississippi |
| 1st Team | Rylan Kissell | Alaska |
| 1st Team | Will Shaner | Kentucky |
| 1st Team | Stephanie Grundsøe | TCU |
| 1st Team | Michael Zanti | Navy |
| 1st Team | Claire O'Neel | Mississippi |
| 1st Team | Peninah D'Souza | Air Force |
| 1st Team | Stephanie Allan | TCU |
| 2nd Team | Tal Engler | WVU |
| 2nd Team | Anne White | WVU |
| 2nd Team | Richard Clark | Kentucky |
| 2nd Team | Akihito Shimizu | WVU |
| 2nd Team | Kristen Hemphill | TCU |
| 2nd Team | Matias Kiuru | Murray State |
| 2nd Team | Lauren Hurley | Air Force |
| 2nd Team | Sára Karasová | Alaska |
| 2nd Team | Kellen McAferty | Alaska |
| 2nd Team | John Blanton | Murray State |
| Honorable Mention | Molly McGhin | WVU |
| Honorable Mention | Natalie Perrin | WVU |
| Honorable Mention | Calista Smoyer | WVU |
| Honorable Mention | Morgan Kreb | Air Force |
| Honorable Mention | Gavin Barnick | Alaska |