Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Tobias Bernhoft-Osa | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 566 | 594 | 1160 | Scorecard |
Julianna Hays | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Lucie Kissenberger | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 585 | 597 | 1182 | Scorecard |
Noah Meierotto | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 589 | 592 | 1181 | Scorecard |
Sadie Palfrey | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Teagan Perkowski | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Amanda Pettersen | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 582 | 0 | 582 | Scorecard |
Marshall Schmidt | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Elijah Spencer | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Matthew Stout | Alaska Fairbanks | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Riley Dunn | Ohio State | Alaska Fairbanks | Oct. 17 | 584 | 587 | 1171 | Scorecard |
Andrew Duross | Ohio State | Alaska Fairbanks | Oct. 17 | 575 | 586 | 1161 | Scorecard |
John Hamilton | Ohio State | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Paige Hollowell | Ohio State | Alaska Fairbanks | Oct. 17 | 579 | 589 | 1168 | Scorecard |
Summer Lytle | Ohio State | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Mackenzie Pruden | Ohio State | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Gabriella Sprague | Ohio State | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Emily Valenta | Ohio State | Alaska Fairbanks | Oct. 17 | 0 | 0 | 0 | Scorecard |
Lillian Warren | Ohio State | Alaska Fairbanks | Oct. 17 | 589 | 591 | 1180 | Scorecard |
Kiersten Allen | Akron | Akron | Oct. 12 | 576 | 583 | 1159 | Scorecard |
Joseph Hahn | Akron | Akron | Oct. 12 | 581 | 594 | 1175 | Scorecard |
Diane Heschel | Akron | Akron | Oct. 12 | 578 | 577 | 1155 | Scorecard |
Kiley Jones | Akron | Akron | Oct. 12 | 573 | 582 | 1155 | Scorecard |
Matthew Kimball | Akron | Akron | Oct. 12 | 586 | 582 | 1168 | Scorecard |
Elizabeth Lilly | Akron | Akron | Oct. 12 | 559 | 567 | 1126 | Scorecard |
Logan McClimans | Akron | Akron | Oct. 12 | 580 | 570 | 1150 | Scorecard |
Kathleen Moran | Akron | Akron | Oct. 12 | 575 | 580 | 1155 | Scorecard |
Rachael Paddock | Akron | Akron | Oct. 12 | 572 | 588 | 1160 | Scorecard |
Sally Reeke | Akron | Akron | Oct. 12 | 545 | 567 | 1112 | Scorecard |
Kaleb Santiso | Akron | Akron | Oct. 12 | 571 | 582 | 1153 | Scorecard |
Natalia Siek | Akron | Akron | Oct. 12 | 588 | 592 | 1180 | Scorecard |
Gabby Ayers | Memphis | Akron | Oct. 12 | 578 | 589 | 1167 | Scorecard |
Tanner Barth | Memphis | Akron | Oct. 12 | 0 | 0 | 0 | Scorecard |
Emmet Bodrogi | Memphis | Akron | Oct. 12 | 592 | 593 | 1185 | Scorecard |
Sophie Cruz | Memphis | Akron | Oct. 12 | 586 | 589 | 1175 | Scorecard |
Katrina Demerle | Memphis | Akron | Oct. 12 | 585 | 598 | 1183 | Scorecard |
Maisyn Douglas | Memphis | Akron | Oct. 12 | 0 | 0 | 0 | Scorecard |
Kenlee Ewton | Memphis | Akron | Oct. 12 | 584 | 597 | 1181 | Scorecard |
Megan Jaros | Memphis | Akron | Oct. 12 | 592 | 591 | 1183 | Scorecard |
Sam Sparrow | Memphis | Akron | Oct. 12 | 0 | 0 | 0 | Scorecard |
Chase Trammell | Memphis | Akron | Oct. 12 | 0 | 0 | 0 | Scorecard |
Gabriela Zych | Memphis | Akron | Oct. 12 | 587 | 596 | 1183 | Scorecard |
Addison Antwiler | Army | Ga. Southern | Oct. 12 | 576 | 589 | 1165 | Scorecard |
Ashton Arlington | Army | Ga. Southern | Oct. 12 | 581 | 584 | 1165 | Scorecard |
Nicholas Bull | Army | Ga. Southern | Oct. 12 | 0 | 0 | 0 | Scorecard |
Hannah Dufresne | Army | Ga. Southern | Oct. 12 | 574 | 585 | 1159 | Scorecard |
Neilan Fahey | Army | Ga. Southern | Oct. 12 | 556 | 577 | 1133 | Scorecard |
Barbara Forgues | Army | Ga. Southern | Oct. 12 | 0 | 0 | 0 | Scorecard |
Brenna Green | Army | Ga. Southern | Oct. 12 | 581 | 586 | 1167 | Scorecard |
Destin Guest | Army | Ga. Southern | Oct. 12 | 0 | 0 | 0 | Scorecard |
Chris Jennings | Army | Ga. Southern | Oct. 12 | 586 | 593 | 1179 | Scorecard |
Bohan Yang | Army | Ga. Southern | Oct. 12 | 0 | 0 | 0 | Scorecard |
Courtney Allison | North Georgia | Ga. Southern | Oct. 12 | 559 | 582 | 1141 | Scorecard |
Ethan Bates | North Georgia | Ga. Southern | Oct. 12 | 557 | 580 | 1137 | Scorecard |
Maya Cameron | North Georgia | Ga. Southern | Oct. 12 | 578 | 580 | 1158 | Scorecard |
Wyatt Hicks | North Georgia | Ga. Southern | Oct. 12 | 543 | 577 | 1120 | Scorecard |
Corbin Jockers | North Georgia | Ga. Southern | Oct. 12 | 565 | 581 | 1146 | Scorecard |
Madison Kennedy | North Georgia | Ga. Southern | Oct. 12 | 537 | 549 | 1086 | Scorecard |
Ian Lyons | North Georgia | Ga. Southern | Oct. 12 | 571 | 586 | 1157 | Scorecard |
Alison Sutherlin | North Georgia | Ga. Southern | Oct. 12 | 0 | 0 | 0 | Scorecard |
Abby Swain | North Georgia | Ga. Southern | Oct. 12 | 563 | 583 | 1146 | Scorecard |
Bri Walter | North Georgia | Ga. Southern | Oct. 12 | 566 | 587 | 1153 | Scorecard |
Bremen Butler | Ga. Southern | Ga. Southern | Oct. 12 | 588 | 595 | 1183 | Scorecard |
Matilda Eylander | Ga. Southern | Ga. Southern | Oct. 12 | 580 | 590 | 1170 | Scorecard |
Ella Goldfaden | Ga. Southern | Ga. Southern | Oct. 12 | 581 | 597 | 1178 | Scorecard |
Zahra Gonzalez Mazo | Ga. Southern | Ga. Southern | Oct. 12 | 580 | 593 | 1173 | Scorecard |
Emma Pohlmann | Ga. Southern | Ga. Southern | Oct. 12 | 584 | 597 | 1181 | Scorecard |
Hailey Singleton | Ga. Southern | Ga. Southern | Oct. 12 | 578 | 591 | 1169 | Scorecard |
Emme Walrath | Ga. Southern | Ga. Southern | Oct. 12 | 590 | 597 | 1187 | Scorecard |
Tori Watts | Ga. Southern | Ga. Southern | Oct. 12 | 585 | 595 | 1180 | Scorecard |
Cora Anderson | Schreiner University | Ga. Southern | Oct. 12 | 547 | 564 | 1111 | Scorecard |
Isabella Evans | Schreiner University | Ga. Southern | Oct. 12 | 543 | 546 | 1089 | Scorecard |
Dylan Winters | Schreiner University | Ga. Southern | Oct. 12 | 395 | 484 | 879 | Scorecard |
Molly Mitchell | Schreiner University | Ga. Southern | Oct. 12 | 557 | 573 | 1130 | Scorecard |
Christian Nickerson | Schreiner University | Ga. Southern | Oct. 12 | 518 | 513 | 1031 | Scorecard |
Grace Corbett | Nebraska | Nebraska | Oct. 11 | 571 | 591 | 1162 | Scorecard |
Hannah Gallagher | Nebraska | Nebraska | Oct. 11 | 578 | 593 | 1171 | Scorecard |
Camilla Johannessen | Nebraska | Nebraska | Oct. 11 | 576 | 586 | 1162 | Scorecard |
Charlie Mick | Nebraska | Nebraska | Oct. 11 | 566 | 591 | 1157 | Scorecard |
Maddy Moyer | Nebraska | Nebraska | Oct. 11 | 586 | 592 | 1178 | Scorecard |
Alivia Perkins | Nebraska | Nebraska | Oct. 11 | 590 | 0 | 590 | Scorecard |
Emma Rhode | Nebraska | Nebraska | Oct. 11 | 593 | 597 | 1190 | Scorecard |
Carley Seabrooke | Nebraska | Nebraska | Oct. 11 | 587 | 592 | 1179 | Scorecard |
Katlyn Sullivan | Nebraska | Nebraska | Oct. 11 | 590 | 593 | 1183 | Scorecard |
Emma Bueschel | Alabama Birmingham | Nebraska | Oct. 11 | 553 | 562 | 1115 | Scorecard |
Christopher Comstock | Alabama Birmingham | Nebraska | Oct. 11 | 572 | 570 | 1142 | Scorecard |
Emily Edwards | Alabama Birmingham | Nebraska | Oct. 11 | 0 | 0 | 0 | Scorecard |
Madelyn Lee | Alabama Birmingham | Nebraska | Oct. 11 | 0 | 0 | 0 | Scorecard |
Meghan McLaughlin | Alabama Birmingham | Nebraska | Oct. 11 | 564 | 555 | 1119 | Scorecard |
Rylie Roderick | Alabama Birmingham | Nebraska | Oct. 11 | 0 | 0 | 0 | Scorecard |
Olivia Rummler | Alabama Birmingham | Nebraska | Oct. 11 | 563 | 576 | 1139 | Scorecard |
Holly Visconti | Alabama Birmingham | Nebraska | Oct. 11 | 580 | 577 | 1157 | Scorecard |
Piper Wentland | Alabama Birmingham | Nebraska | Oct. 11 | 568 | 591 | 1159 | Scorecard |
Addison Antwiler | Army | Citadel | Oct. 11 | 575 | 579 | 1154 | Scorecard |
Ashton Arlington | Army | Citadel | Oct. 11 | 577 | 594 | 1171 | Scorecard |
Nicholas Bull | Army | Citadel | Oct. 11 | 0 | 0 | 0 | Scorecard |
Hannah Dufresne | Army | Citadel | Oct. 11 | 584 | 589 | 1173 | Scorecard |
Neilan Fahey | Army | Citadel | Oct. 11 | 570 | 583 | 1153 | Scorecard |
Barbara Forgues | Army | Citadel | Oct. 11 | 0 | 0 | 0 | Scorecard |
Brenna Green | Army | Citadel | Oct. 11 | 580 | 595 | 1175 | Scorecard |
* Dates listed are match start dates |
Page 1 of 5 Next Page > |