NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Elijah Butler | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Bethany Butler | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Caden Cavanaugh | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Jackson Frost | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Lily Miller | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| William Steen | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Prisha Thomas | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Megan Torrence | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Asa Wells | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Lily Wytko | Air Force | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Susan Carter | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Savannah Criddle | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Jordan de Jesus | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Regan Diamond | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Gracie Dinh | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Audrey Gogniat | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Jadyn Morgan | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Claudia Muzik | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Kayla Riewe | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Gretchen Schleinkofer | Ole Miss | Nebraska | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Tobias Bernhoft-Osa | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Julianna Hays | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Lucie Kissenberger | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Noah Meierotto | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Sadie Palfrey | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Teagan Perkowski | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Amanda Pettersen | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Marshall Schmidt | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Elijah Spencer | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Matthew Stout | Alaska Fairbanks | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Addison Antwiler | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Ashton Arlington | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Nicholas Bull | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Hannah Dufresne | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Neilan Fahey | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Barbara Forgues | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Brenna Green | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Destin Guest | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Chris Jennings | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Bohan Yang | Army | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Isabella Baldwin | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Catherine Dely | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| John Dely | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Preston Everette | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Chelsie Glover | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Audrey Hart | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Parker Haydin | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Bennett Hilgenberg | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Grace Shepard | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Devin Uhrich | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Ryan Wee | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Tyler Wee | Navy | Army | Nov. 23 | 0 | 0 | 0 | Scorecard |
| Elijah Butler | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Bethany Butler | Air Force | Nebraska | Nov. 22 | 578 | 587 | 1165 | Scorecard |
| Caden Cavanaugh | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Jackson Frost | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | Nebraska | Nov. 22 | 590 | 578 | 1168 | Scorecard |
| Lily Miller | Air Force | Nebraska | Nov. 22 | 578 | 584 | 1162 | Scorecard |
| William Steen | Air Force | Nebraska | Nov. 22 | 580 | 589 | 1169 | Scorecard |
| Prisha Thomas | Air Force | Nebraska | Nov. 22 | 585 | 594 | 1179 | Scorecard |
| Megan Torrence | Air Force | Nebraska | Nov. 22 | 580 | 592 | 1172 | Scorecard |
| Asa Wells | Air Force | Nebraska | Nov. 22 | 570 | 582 | 1152 | Scorecard |
| Lily Wytko | Air Force | Nebraska | Nov. 22 | 0 | 597 | 597 | Scorecard |
| Grace Corbett | Nebraska | Nebraska | Nov. 22 | 576 | 587 | 1163 | Scorecard |
| Hannah Gallagher | Nebraska | Nebraska | Nov. 22 | 572 | 586 | 1158 | Scorecard |
| Camilla Johannessen | Nebraska | Nebraska | Nov. 22 | 584 | 588 | 1172 | Scorecard |
| Charlie Mick | Nebraska | Nebraska | Nov. 22 | 583 | 589 | 1172 | Scorecard |
| Maddy Moyer | Nebraska | Nebraska | Nov. 22 | 589 | 591 | 1180 | Scorecard |
| Alivia Perkins | Nebraska | Nebraska | Nov. 22 | 593 | 585 | 1178 | Scorecard |
| Emma Rhode | Nebraska | Nebraska | Nov. 22 | 592 | 597 | 1189 | Scorecard |
| Carley Seabrooke | Nebraska | Nebraska | Nov. 22 | 590 | 593 | 1183 | Scorecard |
| Katlyn Sullivan | Nebraska | Nebraska | Nov. 22 | 583 | 598 | 1181 | Scorecard |
| Susan Carter | Ole Miss | Nebraska | Nov. 22 | 581 | 589 | 1170 | Scorecard |
| Savannah Criddle | Ole Miss | Nebraska | Nov. 22 | 568 | 591 | 1159 | Scorecard |
| Jordan de Jesus | Ole Miss | Nebraska | Nov. 22 | 577 | 593 | 1170 | Scorecard |
| Regan Diamond | Ole Miss | Nebraska | Nov. 22 | 584 | 586 | 1170 | Scorecard |
| Gracie Dinh | Ole Miss | Nebraska | Nov. 22 | 586 | 594 | 1180 | Scorecard |
| Audrey Gogniat | Ole Miss | Nebraska | Nov. 22 | 586 | 599 | 1185 | Scorecard |
| Jadyn Morgan | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Claudia Muzik | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kayla Riewe | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Gretchen Schleinkofer | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kiersten Allen | Akron | Akron | Nov. 22 | 574 | 584 | 1158 | Scorecard |
| Joseph Hahn | Akron | Akron | Nov. 22 | 576 | 591 | 1167 | Scorecard |
| Diane Heschel | Akron | Akron | Nov. 22 | 576 | 580 | 1156 | Scorecard |
| Kiley Jones | Akron | Akron | Nov. 22 | 556 | 574 | 1130 | Scorecard |
| Matthew Kimball | Akron | Akron | Nov. 22 | 577 | 590 | 1167 | Scorecard |
| Elizabeth Lilly | Akron | Akron | Nov. 22 | 559 | 571 | 1130 | Scorecard |
| Logan McClimans | Akron | Akron | Nov. 22 | 573 | 589 | 1162 | Scorecard |
| Kathleen Moran | Akron | Akron | Nov. 22 | 584 | 593 | 1177 | Scorecard |
| Rachael Paddock | Akron | Akron | Nov. 22 | 585 | 589 | 1174 | Scorecard |
| Sally Reeke | Akron | Akron | Nov. 22 | 562 | 578 | 1140 | Scorecard |
| Kaleb Santiso | Akron | Akron | Nov. 22 | 577 | 589 | 1166 | Scorecard |
| Natalia Siek | Akron | Akron | Nov. 22 | 589 | 595 | 1184 | Scorecard |
| Elissa Barron | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Sydney Castel | Mount Aloysius | Akron | Nov. 22 | 545 | 571 | 1116 | Scorecard |
| Samantha Hayman | Mount Aloysius | Akron | Nov. 22 | 548 | 551 | 1099 | Scorecard |
| Molly Miller | Mount Aloysius | Akron | Nov. 22 | 566 | 587 | 1153 | Scorecard |
| James Stevens | Mount Aloysius | Akron | Nov. 22 | 565 | 570 | 1135 | Scorecard |
* Dates listed are match start dates |
Page 1 of 18 Next Page > | ||||||