NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 10/17/2025 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Tobias Bernhoft-Osa Alaska Fairbanks Alaska Fairbanks Oct. 17 566 594 1160
Julianna Hays Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Lucie Kissenberger Alaska Fairbanks Alaska Fairbanks Oct. 17 585 597 1182
Noah Meierotto Alaska Fairbanks Alaska Fairbanks Oct. 17 589 592 1181
Sadie Palfrey Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Teagan Perkowski Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Amanda Pettersen Alaska Fairbanks Alaska Fairbanks Oct. 17 582 0 582
Marshall Schmidt Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Elijah Spencer Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Matthew Stout Alaska Fairbanks Alaska Fairbanks Oct. 17 0 0 0
Riley Dunn Ohio State Alaska Fairbanks Oct. 17 584 587 1171
Andrew Duross Ohio State Alaska Fairbanks Oct. 17 575 586 1161
John Hamilton Ohio State Alaska Fairbanks Oct. 17 0 0 0
Paige Hollowell Ohio State Alaska Fairbanks Oct. 17 579 589 1168
Summer Lytle Ohio State Alaska Fairbanks Oct. 17 0 0 0
Mackenzie Pruden Ohio State Alaska Fairbanks Oct. 17 0 0 0
Gabriella Sprague Ohio State Alaska Fairbanks Oct. 17 0 0 0
Emily Valenta Ohio State Alaska Fairbanks Oct. 17 0 0 0
Lillian Warren Ohio State Alaska Fairbanks Oct. 17 589 591 1180
Kiersten Allen Akron Akron Oct. 12 576 583 1159
Joseph Hahn Akron Akron Oct. 12 581 594 1175
Diane Heschel Akron Akron Oct. 12 578 577 1155
Kiley Jones Akron Akron Oct. 12 573 582 1155
Matthew Kimball Akron Akron Oct. 12 586 582 1168
Elizabeth Lilly Akron Akron Oct. 12 559 567 1126
Logan McClimans Akron Akron Oct. 12 580 570 1150
Kathleen Moran Akron Akron Oct. 12 575 580 1155
Rachael Paddock Akron Akron Oct. 12 572 588 1160
Sally Reeke Akron Akron Oct. 12 545 567 1112
Kaleb Santiso Akron Akron Oct. 12 571 582 1153
Natalia Siek Akron Akron Oct. 12 588 592 1180
Gabby Ayers Memphis Akron Oct. 12 578 589 1167
Tanner Barth Memphis Akron Oct. 12 0 0 0
Emmet Bodrogi Memphis Akron Oct. 12 592 593 1185
Sophie Cruz Memphis Akron Oct. 12 586 589 1175
Katrina Demerle Memphis Akron Oct. 12 585 598 1183
Maisyn Douglas Memphis Akron Oct. 12 0 0 0
Kenlee Ewton Memphis Akron Oct. 12 584 597 1181
Megan Jaros Memphis Akron Oct. 12 592 591 1183
Sam Sparrow Memphis Akron Oct. 12 0 0 0
Chase Trammell Memphis Akron Oct. 12 0 0 0
Gabriela Zych Memphis Akron Oct. 12 587 596 1183
Addison Antwiler Army Ga. Southern Oct. 12 576 589 1165
Ashton Arlington Army Ga. Southern Oct. 12 581 584 1165
Nicholas Bull Army Ga. Southern Oct. 12 0 0 0
Hannah Dufresne Army Ga. Southern Oct. 12 574 585 1159
Neilan Fahey Army Ga. Southern Oct. 12 556 577 1133
Barbara Forgues Army Ga. Southern Oct. 12 0 0 0
Brenna Green Army Ga. Southern Oct. 12 581 586 1167
Destin Guest Army Ga. Southern Oct. 12 0 0 0
Chris Jennings Army Ga. Southern Oct. 12 586 593 1179
Bohan Yang Army Ga. Southern Oct. 12 0 0 0
Courtney Allison North Georgia Ga. Southern Oct. 12 559 582 1141
Ethan Bates North Georgia Ga. Southern Oct. 12 557 580 1137
Maya Cameron North Georgia Ga. Southern Oct. 12 578 580 1158
Wyatt Hicks North Georgia Ga. Southern Oct. 12 543 577 1120
Corbin Jockers North Georgia Ga. Southern Oct. 12 565 581 1146
Madison Kennedy North Georgia Ga. Southern Oct. 12 537 549 1086
Ian Lyons North Georgia Ga. Southern Oct. 12 571 586 1157
Alison Sutherlin North Georgia Ga. Southern Oct. 12 0 0 0
Abby Swain North Georgia Ga. Southern Oct. 12 563 583 1146
Bri Walter North Georgia Ga. Southern Oct. 12 566 587 1153
Bremen Butler Ga. Southern Ga. Southern Oct. 12 588 595 1183
Matilda Eylander Ga. Southern Ga. Southern Oct. 12 580 590 1170
Ella Goldfaden Ga. Southern Ga. Southern Oct. 12 581 597 1178
Zahra Gonzalez Mazo Ga. Southern Ga. Southern Oct. 12 580 593 1173
Emma Pohlmann Ga. Southern Ga. Southern Oct. 12 584 597 1181
Hailey Singleton Ga. Southern Ga. Southern Oct. 12 578 591 1169
Emme Walrath Ga. Southern Ga. Southern Oct. 12 590 597 1187
Tori Watts Ga. Southern Ga. Southern Oct. 12 585 595 1180
Cora Anderson Schreiner University Ga. Southern Oct. 12 547 564 1111
Isabella Evans Schreiner University Ga. Southern Oct. 12 543 546 1089
Dylan Winters Schreiner University Ga. Southern Oct. 12 395 484 879
Molly Mitchell Schreiner University Ga. Southern Oct. 12 557 573 1130
Christian Nickerson Schreiner University Ga. Southern Oct. 12 518 513 1031
Grace Corbett Nebraska Nebraska Oct. 11 571 591 1162
Hannah Gallagher Nebraska Nebraska Oct. 11 578 593 1171
Camilla Johannessen Nebraska Nebraska Oct. 11 576 586 1162
Charlie Mick Nebraska Nebraska Oct. 11 566 591 1157
Maddy Moyer Nebraska Nebraska Oct. 11 586 592 1178
Alivia Perkins Nebraska Nebraska Oct. 11 590 0 590
Emma Rhode Nebraska Nebraska Oct. 11 593 597 1190
Carley Seabrooke Nebraska Nebraska Oct. 11 587 592 1179
Katlyn Sullivan Nebraska Nebraska Oct. 11 590 593 1183
Emma Bueschel Alabama Birmingham Nebraska Oct. 11 553 562 1115
Christopher Comstock Alabama Birmingham Nebraska Oct. 11 572 570 1142
Emily Edwards Alabama Birmingham Nebraska Oct. 11 0 0 0
Madelyn Lee Alabama Birmingham Nebraska Oct. 11 0 0 0
Meghan McLaughlin Alabama Birmingham Nebraska Oct. 11 564 555 1119
Rylie Roderick Alabama Birmingham Nebraska Oct. 11 0 0 0
Olivia Rummler Alabama Birmingham Nebraska Oct. 11 563 576 1139
Holly Visconti Alabama Birmingham Nebraska Oct. 11 580 577 1157
Piper Wentland Alabama Birmingham Nebraska Oct. 11 568 591 1159
Addison Antwiler Army Citadel Oct. 11 575 579 1154
Ashton Arlington Army Citadel Oct. 11 577 594 1171
Nicholas Bull Army Citadel Oct. 11 0 0 0
Hannah Dufresne Army Citadel Oct. 11 584 589 1173
Neilan Fahey Army Citadel Oct. 11 570 583 1153
Barbara Forgues Army Citadel Oct. 11 0 0 0
Brenna Green Army Citadel Oct. 11 580 595 1175
* Dates listed are match start dates
Page 1 of 5 Next Page >