NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 03/14/2026 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Elijah Butler Air Force Ohio State Mar. 13 0 0 0
Bethany Butler Air Force Ohio State Mar. 13 0 0 0
Caden Cavanaugh Air Force Ohio State Mar. 13 0 0 0
Jackson Frost Air Force Ohio State Mar. 13 0 0 0
Victoria Leppert Air Force Ohio State Mar. 13 0 0 0
Lily Miller Air Force Ohio State Mar. 13 0 588 588
William Steen Air Force Ohio State Mar. 13 0 0 0
Prisha Thomas Air Force Ohio State Mar. 13 0 0 0
Megan Torrence Air Force Ohio State Mar. 13 0 0 0
Asa Wells Air Force Ohio State Mar. 13 0 0 0
Lily Wytko Air Force Ohio State Mar. 13 0 595 595
Tobias Bernhoft-Osa Alaska Fairbanks Ohio State Mar. 13 570 592 1162
Julianna Hays Alaska Fairbanks Ohio State Mar. 13 0 0 0
Lucie Kissenberger Alaska Fairbanks Ohio State Mar. 13 588 598 1186
Noah Meierotto Alaska Fairbanks Ohio State Mar. 13 582 597 1179
Sadie Palfrey Alaska Fairbanks Ohio State Mar. 13 0 0 0
Teagan Perkowski Alaska Fairbanks Ohio State Mar. 13 583 593 1176
Amanda Pettersen Alaska Fairbanks Ohio State Mar. 13 0 0 0
Marshall Schmidt Alaska Fairbanks Ohio State Mar. 13 581 0 581
Matthew Stout Alaska Fairbanks Ohio State Mar. 13 0 0 0
Addison Antwiler Army Ohio State Mar. 13 582 0 582
Ashton Arlington Army Ohio State Mar. 13 0 0 0
Nicholas Bull Army Ohio State Mar. 13 0 0 0
Hannah Dufresne Army Ohio State Mar. 13 0 0 0
Neilan Fahey Army Ohio State Mar. 13 0 0 0
Barbara Forgues Army Ohio State Mar. 13 0 0 0
Brenna Green Army Ohio State Mar. 13 0 0 0
Destin Guest Army Ohio State Mar. 13 0 0 0
Chris Jennings Army Ohio State Mar. 13 0 0 0
Bohan Yang Army Ohio State Mar. 13 0 0 0
Sam Adkins Kentucky Ohio State Mar. 13 582 594 1176
Elisa Boozer Kentucky Ohio State Mar. 13 0 0 0
Sofia Ceccarello Kentucky Ohio State Mar. 13 583 597 1180
Brandon Evans Kentucky Ohio State Mar. 13 0 0 0
AJ Hotko Kentucky Ohio State Mar. 13 0 0 0
Emily Marne Kentucky Ohio State Mar. 13 0 0 0
Braden Peiser Kentucky Ohio State Mar. 13 596 594 1190
Elizabeth Probst Kentucky Ohio State Mar. 13 592 598 1190
Jacob St Hilaire Kentucky Ohio State Mar. 13 0 0 0
Hannah Todd Kentucky Ohio State Mar. 13 0 0 0
Martin Voss Kentucky Ohio State Mar. 13 572 586 1158
Abby Ballard Murray St. Ohio State Mar. 13 0 0 0
Grace Foley Murray St. Ohio State Mar. 13 0 0 0
Isabelle Gratz Murray St. Ohio State Mar. 13 0 0 0
Mallory Johnson Murray St. Ohio State Mar. 13 0 0 0
Emma Lawrence Murray St. Ohio State Mar. 13 0 0 0
Caroline Martin Murray St. Ohio State Mar. 13 0 597 597
Ainsley McFarland Murray St. Ohio State Mar. 13 0 0 0
Paola Paravati Murray St. Ohio State Mar. 13 0 0 0
Carlotta Salafia Murray St. Ohio State Mar. 13 586 0 586
Lea Soulé Murray St. Ohio State Mar. 13 589 0 589
Isabella Baldwin Navy Ohio State Mar. 13 585 596 1181
Catherine Dely Navy Ohio State Mar. 13 563 575 1138
John Dely Navy Ohio State Mar. 13 0 0 0
Preston Everette Navy Ohio State Mar. 13 0 0 0
Chelsie Glover Navy Ohio State Mar. 13 0 0 0
Audrey Hart Navy Ohio State Mar. 13 0 0 0
Parker Haydin Navy Ohio State Mar. 13 590 595 1185
Bennett Hilgenberg Navy Ohio State Mar. 13 0 0 0
Grace Shepard Navy Ohio State Mar. 13 0 0 0
Devin Uhrich Navy Ohio State Mar. 13 0 0 0
Ryan Wee Navy Ohio State Mar. 13 580 587 1167
Tyler Wee Navy Ohio State Mar. 13 591 598 1189
Grace Corbett Nebraska Ohio State Mar. 13 0 0 0
Hannah Gallagher Nebraska Ohio State Mar. 13 0 0 0
Camilla Johannessen Nebraska Ohio State Mar. 13 0 0 0
Charlie Mick Nebraska Ohio State Mar. 13 0 0 0
Maddy Moyer Nebraska Ohio State Mar. 13 589 595 1184
Alivia Perkins Nebraska Ohio State Mar. 13 574 593 1167
Emma Rhode Nebraska Ohio State Mar. 13 591 595 1186
Carley Seabrooke Nebraska Ohio State Mar. 13 585 592 1177
Katlyn Sullivan Nebraska Ohio State Mar. 13 589 599 1188
Susan Carter Ole Miss Ohio State Mar. 13 580 584 1164
Savannah Criddle Ole Miss Ohio State Mar. 13 0 0 0
Jordan de Jesus Ole Miss Ohio State Mar. 13 583 594 1177
Regan Diamond Ole Miss Ohio State Mar. 13 588 594 1182
Gracie Dinh Ole Miss Ohio State Mar. 13 593 594 1187
Audrey Gogniat Ole Miss Ohio State Mar. 13 592 600 1192
Jadyn Morgan Ole Miss Ohio State Mar. 13 0 0 0
Claudia Muzik Ole Miss Ohio State Mar. 13 0 0 0
Kayla Riewe Ole Miss Ohio State Mar. 13 0 0 0
Gretchen Schleinkofer Ole Miss Ohio State Mar. 13 0 0 0
Annie Downum TCU Ohio State Mar. 13 0 0 0
Marissa Fedora TCU Ohio State Mar. 13 585 595 1180
Micah Hames TCU Ohio State Mar. 13 0 0 0
Christina Hillinger TCU Ohio State Mar. 13 586 595 1181
Mikole Hogan TCU Ohio State Mar. 13 590 598 1188
Kenzie Kring TCU Ohio State Mar. 13 0 0 0
Rylie Passmore TCU Ohio State Mar. 13 585 596 1181
Brooklyn Reames TCU Ohio State Mar. 13 0 0 0
Alexandra Rosenlew TCU Ohio State Mar. 13 0 0 0
Meredith Stuart TCU Ohio State Mar. 13 0 0 0
Ziva Swick TCU Ohio State Mar. 13 0 0 0
Katie Zaun TCU Ohio State Mar. 13 593 598 1191
Julia Czernik UTEP Ohio State Mar. 13 0 0 0
Paige Hildebrandt UTEP Ohio State Mar. 13 0 0 0
Roxanne Keel UTEP Ohio State Mar. 13 0 0 0
Carlee Valenta UTEP Ohio State Mar. 13 0 0 0
Kameron Wells UTEP Ohio State Mar. 13 0 597 597
Kennedy Wells UTEP Ohio State Mar. 13 0 0 0
* Dates listed are match start dates
Page 1 of 34 Next Page >