NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/21/2024 - 01/12/2025 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Sam Adkins Kentucky Kentucky Jan. 12 586 592 1178
Allison Buesseler Kentucky Kentucky Jan. 12 580 593 1173
Sofia Ceccarello Kentucky Kentucky Jan. 12 592 596 1188
Brandon Evans Kentucky Kentucky Jan. 12 583 586 1169
AJ Hotko Kentucky Kentucky Jan. 12 0 0 0
Tori Kopelen Kentucky Kentucky Jan. 12 0 0 0
Emily Marne Kentucky Kentucky Jan. 12 0 0 0
Braden Peiser Kentucky Kentucky Jan. 12 595 599 1194
Elizabeth Probst Kentucky Kentucky Jan. 12 587 594 1181
Hannah Todd Kentucky Kentucky Jan. 12 0 0 0
Martin Voss Kentucky Kentucky Jan. 12 0 0 0
Bremen Butler Ga. Southern Kentucky Jan. 12 588 598 1186
Ella Goldfaden Ga. Southern Kentucky Jan. 12 589 585 1174
Zahra Gonzalez Mazo Ga. Southern Kentucky Jan. 12 587 589 1176
Emma Pohlmann Ga. Southern Kentucky Jan. 12 587 599 1186
Hailey Singleton Ga. Southern Kentucky Jan. 12 575 589 1164
Emme Walrath Ga. Southern Kentucky Jan. 12 587 596 1183
Tori Watts Ga. Southern Kentucky Jan. 12 582 598 1180
John Blanton Murray St. Murray St. Jan. 11 585 598 1183
Grace Foley Murray St. Murray St. Jan. 11 578 587 1165
Isabelle Gratz Murray St. Murray St. Jan. 11 574 589 1163
Allison Henry Murray St. Murray St. Jan. 11 580 587 1167
Zach Jackson Murray St. Murray St. Jan. 11 587 575 1162
Alok Joarder Murray St. Murray St. Jan. 11 570 595 1165
Mallory Johnson Murray St. Murray St. Jan. 11 569 588 1157
Emma Lawrence Murray St. Murray St. Jan. 11 577 589 1166
Caroline Martin Murray St. Murray St. Jan. 11 579 589 1168
Paola Paravati Murray St. Murray St. Jan. 11 584 591 1175
Scott Patterson Murray St. Murray St. Jan. 11 580 593 1173
Carlotta Salafia Murray St. Murray St. Jan. 11 590 594 1184
Bremen Butler Ga. Southern Murray St. Jan. 11 594 597 1191
Ella Goldfaden Ga. Southern Murray St. Jan. 11 582 596 1178
Zahra Gonzalez Mazo Ga. Southern Murray St. Jan. 11 583 590 1173
Emma Pohlmann Ga. Southern Murray St. Jan. 11 589 597 1186
Hailey Singleton Ga. Southern Murray St. Jan. 11 585 589 1174
Emme Walrath Ga. Southern Murray St. Jan. 11 578 596 1174
Tori Watts Ga. Southern Murray St. Jan. 11 588 593 1181
Andrew Duross Ohio State UTEP Nov. 24 563 583 1146
Dylan Gregory Ohio State UTEP Nov. 24 0 0 0
John Hamilton Ohio State UTEP Nov. 24 582 589 1171
Adrienne Hanson Ohio State UTEP Nov. 24 0 0 0
Paige Hollowell Ohio State UTEP Nov. 24 577 592 1169
Eva Horgan Ohio State UTEP Nov. 24 0 585 585
Derek Keiser Ohio State UTEP Nov. 24 588 596 1184
Summer Lytle Ohio State UTEP Nov. 24 0 0 0
Gabriella Sprague Ohio State UTEP Nov. 24 582 597 1179
Lillian Warren Ohio State UTEP Nov. 24 583 0 583
Nathan Wehrlen Ohio State UTEP Nov. 24 0 0 0
Julia Czernik UTEP UTEP Nov. 24 0 586 586
Paige Hildebrandt UTEP UTEP Nov. 24 576 0 576
Roxanne Keel UTEP UTEP Nov. 24 575 587 1162
Isabella Rios UTEP UTEP Nov. 24 583 589 1172
Carlee Valenta UTEP UTEP Nov. 24 584 594 1178
Amy Visconti UTEP UTEP Nov. 24 569 588 1157
Holly Visconti UTEP UTEP Nov. 24 0 0 0
Kameron Wells UTEP UTEP Nov. 24 585 591 1176
Pruitt Bain Air Force OTC Nov. 24 556 582 1138
Elijah Butler Air Force OTC Nov. 24 568 581 1149
Bethany Butler Air Force OTC Nov. 24 582 589 1171
Caden Cavanaugh Air Force OTC Nov. 24 566 570 1136
Lauren Hurley Air Force OTC Nov. 24 586 596 1182
Victoria Leppert Air Force OTC Nov. 24 586 592 1178
Rushil Punukollu Air Force OTC Nov. 24 569 586 1155
Scott Rockett Air Force OTC Nov. 24 583 589 1172
William Steen Air Force OTC Nov. 24 577 581 1158
Megan Torrence Air Force OTC Nov. 24 582 592 1174
Lily Wytko Air Force OTC Nov. 24 588 597 1185
Tyler DeKruger Akron OTC Nov. 24 0 0 0
Rachel Engels Akron OTC Nov. 24 570 591 1161
Joseph Hahn Akron OTC Nov. 24 0 0 0
Diane Heschel Akron OTC Nov. 24 0 0 0
Kiley Jones Akron OTC Nov. 24 0 0 0
Lex Kirk Akron OTC Nov. 24 586 592 1178
Elizabeth Lilly Akron OTC Nov. 24 0 0 0
Logan McClimans Akron OTC Nov. 24 0 0 0
Rachael Paddock Akron OTC Nov. 24 585 587 1172
Gavin Perkowski Akron OTC Nov. 24 580 596 1176
Sally Reeke Akron OTC Nov. 24 0 0 0
Erin Schnupp Akron OTC Nov. 24 585 588 1173
Natalia Siek Akron OTC Nov. 24 580 592 1172
Cory Stroupe Akron OTC Nov. 24 0 0 0
Sam Adkins Kentucky OTC Nov. 24 587 597 1184
Allison Buesseler Kentucky OTC Nov. 24 583 592 1175
Sofia Ceccarello Kentucky OTC Nov. 24 592 600 1192
Brandon Evans Kentucky OTC Nov. 24 591 586 1177
AJ Hotko Kentucky OTC Nov. 24 0 0 0
Tori Kopelen Kentucky OTC Nov. 24 0 0 0
Emily Marne Kentucky OTC Nov. 24 0 0 0
Braden Peiser Kentucky OTC Nov. 24 597 597 1194
Elizabeth Probst Kentucky OTC Nov. 24 573 597 1170
Hannah Todd Kentucky OTC Nov. 24 0 0 0
Martin Voss Kentucky OTC Nov. 24 584 594 1178
CJ Anderson Schreiner University OTC Nov. 24 533 575 1108
Isabella Evans Schreiner University OTC Nov. 24 531 562 1093
Hope Kindred Schreiner University OTC Nov. 24 0 449 449
Gracie Bush Schreiner University OTC Nov. 24 0 517 517
Andrew Duross Ohio State UTEP Nov. 23 574 589 1163
Dylan Gregory Ohio State UTEP Nov. 23 0 0 0
John Hamilton Ohio State UTEP Nov. 23 589 588 1177
Adrienne Hanson Ohio State UTEP Nov. 23 0 0 0
* Dates listed are match start dates
Page 1 of 19 Next Page >