NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Susan Carter | Ole Miss | TCU | Nov. 16 | 574 | 587 | 1161 | Scorecard |
| Savannah Criddle | Ole Miss | TCU | Nov. 16 | 567 | 585 | 1152 | Scorecard |
| Jordan de Jesus | Ole Miss | TCU | Nov. 16 | 587 | 597 | 1184 | Scorecard |
| Regan Diamond | Ole Miss | TCU | Nov. 16 | 588 | 594 | 1182 | Scorecard |
| Gracie Dinh | Ole Miss | TCU | Nov. 16 | 591 | 599 | 1190 | Scorecard |
| Audrey Gogniat | Ole Miss | TCU | Nov. 16 | 593 | 595 | 1188 | Scorecard |
| Jadyn Morgan | Ole Miss | TCU | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Claudia Muzik | Ole Miss | TCU | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Kayla Riewe | Ole Miss | TCU | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Gretchen Schleinkofer | Ole Miss | TCU | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Annie Downum | TCU | TCU | Nov. 16 | 572 | 591 | 1163 | Scorecard |
| Marissa Fedora | TCU | TCU | Nov. 16 | 582 | 589 | 1171 | Scorecard |
| Micah Hames | TCU | TCU | Nov. 16 | 572 | 587 | 1159 | Scorecard |
| Christina Hillinger | TCU | TCU | Nov. 16 | 587 | 596 | 1183 | Scorecard |
| Mikole Hogan | TCU | TCU | Nov. 16 | 592 | 598 | 1190 | Scorecard |
| Kenzie Kring | TCU | TCU | Nov. 16 | 580 | 599 | 1179 | Scorecard |
| Rylie Passmore | TCU | TCU | Nov. 16 | 591 | 590 | 1181 | Scorecard |
| Brooklyn Reames | TCU | TCU | Nov. 16 | 0 | 594 | 594 | Scorecard |
| Alexandra Rosenlew | TCU | TCU | Nov. 16 | 589 | 595 | 1184 | Scorecard |
| Meredith Stuart | TCU | TCU | Nov. 16 | 587 | 594 | 1181 | Scorecard |
| Ziva Swick | TCU | TCU | Nov. 16 | 582 | 597 | 1179 | Scorecard |
| Katie Zaun | TCU | TCU | Nov. 16 | 589 | 595 | 1184 | Scorecard |
| Maria Belov | John Jay | MIT | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Danny Canning | John Jay | MIT | Nov. 16 | 551 | 568 | 1119 | Scorecard |
| Mahek Dalwala | John Jay | MIT | Nov. 16 | 514 | 585 | 1099 | Scorecard |
| Allana Dan | John Jay | MIT | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Cassidy Derosia | John Jay | MIT | Nov. 16 | 509 | 557 | 1066 | Scorecard |
| Bryan Gomez | John Jay | MIT | Nov. 16 | 482 | 0 | 482 | Scorecard |
| Noelia Gonzalez | John Jay | MIT | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Marian Kopram | John Jay | MIT | Nov. 16 | 508 | 542 | 1050 | Scorecard |
| Rahat Mujammil | John Jay | MIT | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Elaine Yue | John Jay | MIT | Nov. 16 | 0 | 0 | 0 | Scorecard |
| JB Zhao | John Jay | MIT | Nov. 16 | 540 | 556 | 1096 | Scorecard |
| Danny Antonelli | MIT | MIT | Nov. 16 | 533 | 560 | 1093 | Scorecard |
| Spruce Campbell | MIT | MIT | Nov. 16 | 528 | 545 | 1073 | Scorecard |
| Helena Dimiati | MIT | MIT | Nov. 16 | 502 | 541 | 1043 | Scorecard |
| Perry Han | MIT | MIT | Nov. 16 | 478 | 507 | 985 | Scorecard |
| William Knowlton | MIT | MIT | Nov. 16 | 554 | 558 | 1112 | Scorecard |
| Jayden Lin | MIT | MIT | Nov. 16 | 489 | 0 | 489 | Scorecard |
| Avaneesh Pal | MIT | MIT | Nov. 16 | 501 | 519 | 1020 | Scorecard |
| Evia Rodriguez | MIT | MIT | Nov. 16 | 521 | 0 | 521 | Scorecard |
| Spencer Sindhusen | MIT | MIT | Nov. 16 | 0 | 420 | 420 | Scorecard |
| Phoebe Xu | MIT | MIT | Nov. 16 | 529 | 566 | 1095 | Scorecard |
| Hailey Xu | MIT | MIT | Nov. 16 | 0 | 571 | 571 | Scorecard |
| Eleanor Yang | MIT | MIT | Nov. 16 | 565 | 580 | 1145 | Scorecard |
| Elijah Butler | Air Force | Air Force | Nov. 16 | 568 | 577 | 1145 | Scorecard |
| Bethany Butler | Air Force | Air Force | Nov. 16 | 571 | 581 | 1152 | Scorecard |
| Caden Cavanaugh | Air Force | Air Force | Nov. 16 | 548 | 565 | 1113 | Scorecard |
| Jackson Frost | Air Force | Air Force | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | Air Force | Nov. 16 | 582 | 592 | 1174 | Scorecard |
| Lily Miller | Air Force | Air Force | Nov. 16 | 578 | 584 | 1162 | Scorecard |
| William Steen | Air Force | Air Force | Nov. 16 | 578 | 592 | 1170 | Scorecard |
| Prisha Thomas | Air Force | Air Force | Nov. 16 | 582 | 588 | 1170 | Scorecard |
| Megan Torrence | Air Force | Air Force | Nov. 16 | 564 | 595 | 1159 | Scorecard |
| Asa Wells | Air Force | Air Force | Nov. 16 | 571 | 584 | 1155 | Scorecard |
| Lily Wytko | Air Force | Air Force | Nov. 16 | 0 | 595 | 595 | Scorecard |
| Riley Dunn | Ohio State | Air Force | Nov. 16 | 575 | 585 | 1160 | Scorecard |
| Andrew Duross | Ohio State | Air Force | Nov. 16 | 563 | 576 | 1139 | Scorecard |
| John Hamilton | Ohio State | Air Force | Nov. 16 | 567 | 572 | 1139 | Scorecard |
| Paige Hollowell | Ohio State | Air Force | Nov. 16 | 577 | 593 | 1170 | Scorecard |
| Summer Lytle | Ohio State | Air Force | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Mackenzie Pruden | Ohio State | Air Force | Nov. 16 | 572 | 589 | 1161 | Scorecard |
| Gabriella Sprague | Ohio State | Air Force | Nov. 16 | 582 | 585 | 1167 | Scorecard |
| Emily Valenta | Ohio State | Air Force | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Lillian Warren | Ohio State | Air Force | Nov. 16 | 583 | 591 | 1174 | Scorecard |
| Sam Adkins | Kentucky | WVU RIfle Range | Nov. 15 | 585 | 598 | 1183 | Scorecard |
| Elisa Boozer | Kentucky | WVU RIfle Range | Nov. 15 | 572 | 594 | 1166 | Scorecard |
| Sofia Ceccarello | Kentucky | WVU RIfle Range | Nov. 15 | 580 | 598 | 1178 | Scorecard |
| Brandon Evans | Kentucky | WVU RIfle Range | Nov. 15 | 573 | 590 | 1163 | Scorecard |
| AJ Hotko | Kentucky | WVU RIfle Range | Nov. 15 | 571 | 586 | 1157 | Scorecard |
| Emily Marne | Kentucky | WVU RIfle Range | Nov. 15 | 550 | 565 | 1115 | Scorecard |
| Braden Peiser | Kentucky | WVU RIfle Range | Nov. 15 | 0 | 0 | 0 | Scorecard |
| Elizabeth Probst | Kentucky | WVU RIfle Range | Nov. 15 | 585 | 596 | 1181 | Scorecard |
| Jacob St Hilaire | Kentucky | WVU RIfle Range | Nov. 15 | 575 | 592 | 1167 | Scorecard |
| Hannah Todd | Kentucky | WVU RIfle Range | Nov. 15 | 568 | 584 | 1152 | Scorecard |
| Martin Voss | Kentucky | WVU RIfle Range | Nov. 15 | 579 | 590 | 1169 | Scorecard |
| Adrianna Beard | Morehead St. | WVU RIfle Range | Nov. 15 | 578 | 595 | 1173 | Scorecard |
| Hayden Bell | Morehead St. | WVU RIfle Range | Nov. 15 | 578 | 595 | 1173 | Scorecard |
| Hannah Goin | Morehead St. | WVU RIfle Range | Nov. 15 | 569 | 584 | 1153 | Scorecard |
| Cooper Gray | Morehead St. | WVU RIfle Range | Nov. 15 | 562 | 569 | 1131 | Scorecard |
| Maria Koenig | Morehead St. | WVU RIfle Range | Nov. 15 | 555 | 575 | 1130 | Scorecard |
| George Kuhne | Morehead St. | WVU RIfle Range | Nov. 15 | 576 | 580 | 1156 | Scorecard |
| Trey Myers | Morehead St. | WVU RIfle Range | Nov. 15 | 572 | 591 | 1163 | Scorecard |
| Chloe Shannon | Morehead St. | WVU RIfle Range | Nov. 15 | 576 | 586 | 1162 | Scorecard |
| Courtney Allison | North Georgia | WVU RIfle Range | Nov. 15 | 567 | 589 | 1156 | Scorecard |
| Ethan Bates | North Georgia | WVU RIfle Range | Nov. 15 | 0 | 0 | 0 | Scorecard |
| Maya Cameron | North Georgia | WVU RIfle Range | Nov. 15 | 568 | 584 | 1152 | Scorecard |
| Wyatt Hicks | North Georgia | WVU RIfle Range | Nov. 15 | 0 | 0 | 0 | Scorecard |
| Corbin Jockers | North Georgia | WVU RIfle Range | Nov. 15 | 569 | 580 | 1149 | Scorecard |
| Madison Kennedy | North Georgia | WVU RIfle Range | Nov. 15 | 0 | 0 | 0 | Scorecard |
| Ian Lyons | North Georgia | WVU RIfle Range | Nov. 15 | 571 | 579 | 1150 | Scorecard |
| Alison Sutherlin | North Georgia | WVU RIfle Range | Nov. 15 | 0 | 578 | 578 | Scorecard |
| Abby Swain | North Georgia | WVU RIfle Range | Nov. 15 | 566 | 582 | 1148 | Scorecard |
| Bri Walter | North Georgia | WVU RIfle Range | Nov. 15 | 567 | 586 | 1153 | Scorecard |
| Ashlyn Blake | West Virginia | WVU RIfle Range | Nov. 15 | 575 | 595 | 1170 | Scorecard |
| Camryn Camp | West Virginia | WVU RIfle Range | Nov. 15 | 588 | 585 | 1173 | Scorecard |
| Maximus Duncan | West Virginia | WVU RIfle Range | Nov. 15 | 582 | 591 | 1173 | Scorecard |
| Jennifer Kocher | West Virginia | WVU RIfle Range | Nov. 15 | 584 | 595 | 1179 | Scorecard |
| Griffin Lake | West Virginia | WVU RIfle Range | Nov. 15 | 594 | 598 | 1192 | Scorecard |
| Jack Ogoreuc | West Virginia | WVU RIfle Range | Nov. 15 | 580 | 595 | 1175 | Scorecard |
* Dates listed are match start dates |
Page 1 of 16 Next Page > | ||||||