NCAA Rifle

Individual Averages


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 11/08/2025 Aggregate Desc. Reset

Name Team Smallbore Avg. Air Rifle Avg. Aggregate Avg.
Braden Peiser Kentucky 595.25 598 1193.25
Audrey Gogniat Ole Miss 594 598.5 1192.5
Griffin Lake West Virginia 591.333 599 1190.333
Emma Rhode Nebraska 592.333 597.667 1190.000
Katie Zaun TCU 591.833 597.5 1189.333
Tyler Wee Navy 588 598 1186
Katlyn Sullivan Nebraska 588.667 596.833 1185.500
Parker Haydin Navy 589 596.333 1185.333
Carlotta Salafia Murray St. 586.8 598.4 1185.2
Emme Walrath Ga. Southern 589.429 595.714 1185.143
Sam Adkins Kentucky 588.4 596.4 1184.8
Sofia Ceccarello Kentucky 587.25 596.75 1184.00
Gracie Dinh Ole Miss 587.333 596.333 1183.666
Jennifer Kocher West Virginia 587 595.8 1182.8
Alexandra Rosenlew TCU 587.6 595 1182.6
Bremen Butler Ga. Southern 585.857 596.714 1182.571
Carley Seabrooke Nebraska 588.667 593.667 1182.334
Lauri Syrja West Virginia 586.5 595.75 1182.25
Camryn Camp West Virginia 586.6 595.6 1182.2
Lucie Kissenberger Alaska Fairbanks 587.6 594.4 1182.0
Emma Pohlmann Ga. Southern 584.857 596.571 1181.428
Isabella Baldwin Navy 584.333 596.667 1181.000
Marissa Fedora TCU 587 593.714 1180.714
Rylie Passmore TCU 585.857 594.857 1180.714
Teagan Perkowski Alaska Fairbanks 584.6 595.8 1180.4
Mikole Hogan TCU 585.571 594.571 1180.142
Katrina Demerle Memphis 586.25 593.75 1180.00
Gabriela Zych Memphis 586 594 1180
Lea Soulé Murray St. 589.333 590.6 1179.933
Frans Rasmusson Jacksonville St. 586.667 592.667 1179.334
Emmet Bodrogi Memphis 587.25 592 1179.25
Kenlee Ewton Memphis 584.75 594.25 1179.00
Maddy Moyer Nebraska 585.667 592.833 1178.500
Elizabeth Probst Kentucky 582.75 595 1177.75
Christina Hillinger TCU 583 594.429 1177.429
Jordan de Jesus Ole Miss 584 593.333 1177.333
Ashlyn Blake West Virginia 582.6 594.4 1177.0
Ella Goldfaden Ga. Southern 581.5 595.5 1177.0
Carlee Valenta UTEP 579.25 597.667 1176.917
Natalia Siek Akron 586.75 589.75 1176.50
Chris Jennings Army 584.2 592.2 1176.4
Julianna Hays Alaska Fairbanks 583.4 591.6 1175.0
Amanda Pettersen Alaska Fairbanks 586 589 1175
Brandon Evans Kentucky 582 592.8 1174.8
Victoria Leppert Air Force 580.8 594 1174.8
Regan Diamond Ole Miss 585 589.333 1174.333
Mackenzie Pruden Ohio State 582.143 591.571 1173.714
Gabriella Sprague Ohio State 581.571 591.714 1173.285
Caroline Martin Murray St. 581.4 591.8 1173.2
Kameron Wells UTEP 578.75 594.333 1173.083
Kenzie Kring TCU 577.429 595.286 1172.715
Prisha Thomas Air Force 580.5 592 1172.5
Lillian Warren Ohio State 582.833 589.6 1172.433
Micah Hames TCU 579.5 592.75 1172.25
Adrianna Beard Morehead St. 580.5 591.714 1172.214
Megan Jaros Memphis 583.25 588.75 1172.00
Jack Ogoreuc West Virginia 582 589.8 1171.8
Maximus Duncan West Virginia 577.6 593.8 1171.4
Martin Voss Kentucky 582.5 588.5 1171.0
Abby Ballard Murray St. 579.5 591 1170.5
Paige Hollowell Ohio State 580.5 589.857 1170.357
Rachael Paddock Akron 580.25 590 1170.25
Emma Lawrence Murray St. 581 588.8 1169.8
Jenny Ek Jacksonville St. 579.667 590 1169.667
Maja Pedersen Jacksonville St. 579.333 590.333 1169.666
Elisa Boozer Kentucky 575.4 594 1169.4
Trey Myers Morehead St. 580.857 588.429 1169.286
Matthew Kimball Akron 581.25 588 1169.25
Jacob St Hilaire Kentucky 577 592 1169
Kennedy Wells UTEP 578.75 590 1168.75
Piper Wentland Alabama Birmingham 575.5 593.25 1168.75
Hayden Bell Morehead St. 577.714 591 1168.714
Braden Michalak Citadel 577 591.5 1168.5
Joseph Hahn Akron 579.25 589 1168.25
Addison Antwiler Army 580.4 587.6 1168.0
Ashton Arlington Army 579 589 1168
Annie Downum TCU 577 591 1168
Hannah Dufresne Army 582 585.8 1167.8
Sadie Palfrey Alaska Fairbanks 577.5 590 1167.5
Brenna Green Army 581.4 585.8 1167.2
Maisyn Douglas Memphis 577 590 1167
Mallory Johnson Murray St. 577.333 589.4 1166.733
Paola Paravati Murray St. 577 589 1166
Megan Torrence Air Force 571.2 594.8 1166.0
Grace Foley Murray St. 575.25 590.667 1165.917
Lily Miller Air Force 578.6 587.2 1165.8
John Hamilton Ohio State 581.143 584.571 1165.714
Catherine Dely Navy 574.667 591 1165.667
Hannah Gallagher Nebraska 576.75 588.75 1165.50
Roxanne Keel UTEP 576.75 588.667 1165.417
Grace Corbett Nebraska 574.5 590.833 1165.333
Ainsley McFarland Murray St. 579.25 585.667 1164.917
Sophie Cruz Memphis 575.75 589 1164.75
Alex Watts Jacksonville St. 577 587.333 1164.333
Gabby Ayers Memphis 578.75 585.5 1164.25
Camilla Johannessen Nebraska 575.25 589 1164.25
Charlie Mick Nebraska 572.75 591.25 1164.00
Ryan Wee Navy 578.333 585.667 1164.000
Bethany Butler Air Force 577.8 585.4 1163.2
Sophia Ashford UT Martin 576 586.5 1162.5
Savannah Criddle Ole Miss 573.5 589 1162.5
Matthew Stout Alaska Fairbanks 574 588.5 1162.5
George Kuhne Morehead St. 576 586.429 1162.429
Hailey Singleton Ga. Southern 574.714 587.714 1162.428
Bri Walter North Georgia 573.75 588.5 1162.25
Devin Uhrich Navy 574.333 587.667 1162.000
Chloe Shannon Morehead St. 576.286 585.429 1161.715
William Steen Air Force 575.2 586.4 1161.6
Julia Czernik UTEP 573 588.333 1161.333
Chelsie Glover Navy 573.333 587.667 1161.000
Ziva Swick TCU 569.5 591.5 1161.0
Holly Visconti Alabama Birmingham 581.333 579.333 1160.666
Grace Shepard Navy 570.667 589.333 1160.000
Riley Dunn Ohio State 577.375 582.429 1159.804
Meredith Stuart TCU 572.5 587 1159.5
Kiersten Allen Akron 578.333 580.667 1159.000
Maya Cameron North Georgia 578.5 580.5 1159.0
Lars Lilleng Jacksonville St. 572.667 586 1158.667
Akos Marta Jacksonville St. 567.333 591 1158.333
Isabelle Gratz Murray St. 571 587 1158
Andrew Duross Ohio State 570.75 586.571 1157.321
Joseph Kovach UT Martin 573.25 584 1157.25
Hannah Todd Kentucky 569.5 587.25 1156.75
Alexander Pohlman VMI 570.333 585.833 1156.166
Nicholas Bull Army 574 582 1156
Summer Lytle Ohio State 565.5 590 1155.5
Carson Wood Citadel 573 582.5 1155.5
Corbin Jockers North Georgia 573 582.25 1155.25
Sam Sparrow Memphis 571 584 1155
Ian Lyons North Georgia 572.75 581.75 1154.50
Asa Wells Air Force 570.2 584 1154.2
Logan McClimans Akron 578.5 575 1153.5
Hannah Goin Morehead St. 568.571 584.5 1153.071
Tanner Barth Memphis 575 578 1153
Diane Heschel Akron 572 581 1153
Liam Tegeler UT Martin 574 578.75 1152.75
Jadyn Morgan Ole Miss 570 582.667 1152.667
Kathleen Moran Akron 571 581.5 1152.5
Paige Hildebrandt UTEP 567.75 584 1151.75
Tori Watts Ga. Southern 556.714 594.5 1151.214
Debi Weiser Jacksonville St. 573 578 1151
Brooklyn Reames TCU 559 591.5 1150.5
Olivia Rummler Alabama Birmingham 568.5 580.75 1149.25
Kaleb Santiso Akron 568 580.667 1148.667
Molly Miller Mount Aloysius 560.167 588.167 1148.334
Preston Everette Navy 568.667 579 1147.667
Neilan Fahey Army 567.4 579.8 1147.2
Aubrey Chenoweth UT Martin 562 584 1146
Zahra Gonzalez Mazo Ga. Southern 554 591.667 1145.667
Olivia Harvey UT Martin 568 577.25 1145.25
Barbara Forgues Army 565.667 579.333 1145.000
AJ Hotko Kentucky 567 578 1145
Elijah Butler Air Force 565 579.667 1144.667
Cody Jenkins VMI 560.333 584.333 1144.666
Wuyue Xie VMI (W) 560.167 583.333 1143.500
Jackson Frost Air Force 564 579 1143
Meghan Mix Citadel (W) 558.5 584.5 1143.0
Darian Tweedell VMI 555 587.333 1142.333
Christopher Comstock Alabama Birmingham 572 569.5 1141.5
Kayla Trinkle Mount Aloysius 563.667 577.167 1140.834
Sam Nickless Wofford 554 586 1140
Soraya Sar VMI (W) 563.667 576.167 1139.834
Oliver Guthrie Wofford 559.333 580 1139.333
Zachary Mauriello VMI 558.333 581 1139.333
Maria Koenig Morehead St. 562.714 576.5 1139.214
Rachel Haines UT Martin 566.5 572.25 1138.75
Matilda Eylander Ga. Southern 545.571 593 1138.571
Kiley Jones Akron 556.75 580.75 1137.50
Meghan McLaughlin Alabama Birmingham 562.75 572.75 1135.50
Garett Dall Wofford 559.333 574.667 1134.000
Molly Mitchell Schreiner University 559.5 573.5 1133.0
Kyle Kemp VMI 556.167 576.167 1132.334
Theron Hull-Walton Citadel 547 585 1132
Chase Trammell Memphis 563 569 1132
Caden Cavanaugh Air Force 556 574.333 1130.333
Sydney Castel Mount Aloysius 553.833 574.5 1128.333
Cooper Gray Morehead St. 552 576.333 1128.333
Emily Valenta Ohio State 558.667 569.5 1128.167
Bohan Yang Army 553 574.333 1127.333
Emma Bueschel Alabama Birmingham 558.75 567.75 1126.50
Ella Derrick Citadel (W) 538 588 1126
Danny Canning John Jay 551 574 1125
Emily Marne Kentucky 558 567 1125
Isabel Worthy VMI (W) 554.5 569.667 1124.167
Elizabeth Lilly Akron 558.5 565 1123.5
Henry Sparra Wofford 552 571 1123
Audrey Hart Navy 539.667 581.667 1121.334
Lauren Canaday VMI (W) 547.5 573.6 1121.1
Cora Anderson Schreiner University 550 570.75 1120.75
Emrie Fast-Clarke Citadel 535.5 584 1119.5
James Stevens Mount Aloysius 554.833 564.333 1119.166
Sally Reeke Akron 551.5 567.5 1119.0
Elizabeth Stann VMI (W) 551.833 566.833 1118.666
Michael Legens Citadel 547.5 569.5 1117.0
Samantha Hayman Mount Aloysius 548.2 566.4 1114.6
Anna Mottern Wofford 545 569.333 1114.333
Cassidy Derosia John Jay 537 577 1114
Michaela Martin Citadel (W) 550.5 559 1109.5
Jaren Vickers VMI 545 563 1108
Hana Strakusek West Virginia 514.333 593.5 1107.833
Abby Swain North Georgia 518.25 588.333 1106.583
Kathryn Myler VMI (W) 549.75 555.5 1105.25
Michael Ball VMI 542 563 1105
Courtney Allison North Georgia 519.25 585.667 1104.917
Noah Meierotto Alaska Fairbanks 506.2 593.75 1099.95
Meghan Smith Norwich 541.333 558 1099.333
Isabella Evans Schreiner University 536.5 560.75 1097.25
Evia Rodriguez MIT 545 551 1096
Reece Guillet VMI 537.5 558 1095.5
William Knowlton MIT 536.5 559 1095.5
Marshall Schmidt Alaska Fairbanks 502.6 592.25 1094.85
Tobias Bernhoft-Osa Alaska Fairbanks 499 595.5 1094.5
Madison Kennedy North Georgia 545.5 549 1094.5
Phoebe Xu MIT 540.5 554 1094.5
Danny Antonelli MIT 534 557 1091
Natalie Steward VMI (W) 523 565.8 1088.8
Destin Guest Army 535.333 553 1088.333
Emma Goldman Citadel (W) 513 566.5 1079.5
Evan Elders Norwich 536 543 1079
Wyatt Hicks North Georgia 503.25 574.5 1077.75
Sage Kontny Norwich 521 555.333 1076.333
Bennett Hilgenberg Navy 531 542.333 1073.333
Spruce Campbell MIT 524 546 1070
Maeghan Springer Wofford 506 563.5 1069.5
Ethan Bates North Georgia 491.667 576.667 1068.334
Smita Lokeshwaran VMI (W) 501 562 1063
JB Zhao John Jay 509 552 1061
Ava Starosky Citadel (W) 507 548 1055
Avaneesh Pal MIT 508.5 536 1044.5
Christian Nickerson Schreiner University 500.25 537 1037.25
Susan Carter Ole Miss 446.333 587 1033.333
Helena Dimiati MIT 489 543 1032
Claudia Muzik Ole Miss 382 589 971
Gretchen Schleinkofer Ole Miss 386 584 970
Jayden Lin MIT 467 490 957
Kayla Riewe Ole Miss 361.5 586 947.5
Dylan Winters Schreiner University 403.5 489.25 892.75
MIT 14 14 MIT 465 362 827
Lily Wytko Air Force 0 593 593
Alivia Perkins Nebraska 587.833 0 587.833
Mahek Dalwala John Jay 0 582 582
Alison Sutherlin North Georgia 0 576 576
Jeffrey Bourassa UT Martin 0 569 569
Colin Donnelly VMI 0 567.2 567.2
Katie Gillooly Norwich 0 556 556
Joshua Young VMI 554.5 0 554.5
Rahat Mujammil John Jay 0 546 546
Allana Dan John Jay 0 544 544
Elaine Yue John Jay 0 542 542
Aiden Burris Norwich 541 0 541
Brady Simmons Norwich 0 533.333 533.333
Alma Negrete Norwich 0 533 533
Ben Kelley Norwich 528 0 528
Makeda Watson Norwich 522.667 0 522.667
Jacob Cohn Norwich 516 0 516
Abraham Geissele VMI 514 0 514
Bryan Gomez John Jay 492 0 492
Angelic Kopec Norwich 479 0 479
Spencer Sindhusen MIT 0 470 470
Magali Delrosa Cuenca Norwich 0 451 451
Paul Swanson Norwich 0 443 443
Marian Kopram John Jay 434 0 434
Perry Han MIT 432 0 432
Hank Thomas Wofford 413 0 413
Apollo Antcliff Norwich 0 0 0
Elissa Barron Mount Aloysius 0 0 0
Maria Belov John Jay 0 0 0
Dalton Bouknight Citadel 0 0 0
Aliya Butt 0 0 0
Lauren Crossley 0 0 0
John Dely Navy 0 0 0
Emily Edwards Alabama Birmingham 0 0 0
Allie Grace Frank Wofford 0 0 0
Kendall Goebel 0 0 0
Noelia Gonzalez John Jay 0 0 0
Annie Iannotti Jacksonville St. 0 0 0
Roman Karadsheh 0 0 0
Grant Kindred Schreiner University 0 0 0
Madelyn Lee Alabama Birmingham 0 0 0
Kyra Meade 0 0 0
John Peterson 0 0 0
Grace Richardson Norwich 0 0 0
Rylie Roderick Alabama Birmingham 0 0 0
Ben Salas 0 0 0
Elijah Spencer Alaska Fairbanks 0 0 0
Emmajames Stanton Jacksonville St. 0 0 0
Travis Stockton 0 0 0
Katie Tedeschi 0 0 0
Jacob Wisman West Virginia 0 0 0
Eleanor Yang MIT 0 0 0