NCAA Rifle

Individual Averages


Filter by Team: Matches between: Sort by:    
All Teams - 09/26/2026 - 11/21/2026 Aggregate Desc. Reset

Name Team Smallbore Avg. Air Rifle Avg. Aggregate Avg.
Carlotta Salafia Murray St. 592 598 1190
Tyler Wee Navy 591.333 598.667 1190.000
Griffin Lake West Virginia 592.286 597.286 1189.572
Océanne Muller West Virginia 590 599.286 1189.286
Anceline Brackman Murray St. 589.75 599.25 1189.00
Audrey Gogniat Ole Miss 591.5 596.833 1188.333
Hannah Talbott Navy 589.333 598.333 1187.666
Jennifer Kocher West Virginia 590.143 597.429 1187.572
Braden Peiser Kentucky 589.333 597.667 1187.000
Camryn Camp West Virginia 588 598 1186
Emme Walrath Ga. Southern 589 596.25 1185.25
Isabella Baldwin Navy 588.5 596 1184.5
Marshall Schmidt Alaska Fairbanks 586.2 598 1184.2
Marissa Fedora TCU 587.571 595.714 1183.285
Jordan de Jesus Ole Miss 586.667 595.833 1182.500
Gracie Dinh Ole Miss 585.833 595.5 1181.333
Sam Adkins Kentucky 585.167 595.833 1181.000
Elizabeth Peiser Kentucky 584.333 596.25 1180.583
Achille Beretta Memphis 588.714 591.857 1180.571
Emma Pohlmann Ga. Southern 584.375 596.125 1180.500
Alivia Perkins Nebraska 586.625 593.625 1180.250
Lucie Kissenberger Alaska Fairbanks 587.4 592.8 1180.2
Teagan Perkowski Alaska Fairbanks 584.2 596 1180.2
Katlyn Sullivan Nebraska 585.5 594.625 1180.125
Viola Allen TCU 585.571 594.286 1179.857
Karlie Lynn West Virginia 585.429 594 1179.429
Amanda Pettersen TCU 586.571 592.857 1179.428
Noah Meierotto Alaska Fairbanks 586.2 592.6 1178.8
Frans Rasmusson Jacksonville St. 583.4 595.2 1178.6
Mallory Johnson Murray St. 586.167 592 1178.167
Carlee Valenta Ga. Southern 582 596 1178
Lea Soulé Murray St. 587.667 590.2 1177.867
Caroline Martin Murray St. 584.833 592.667 1177.500
Bremen Butler Ga. Southern 582 595.375 1177.375
Maddie Allen Akron 583.714 593.286 1177.000
Kameron Wells UTEP 584 593 1177
Jack Ogoreuc West Virginia 584 592.857 1176.857
Victoria McClung Memphis 584.429 591.857 1176.286
Kathleen Moran Akron 585.714 590.571 1176.285
Marley Bowden Alaska Fairbanks 580.25 595.6 1175.85
Regan Diamond Ole Miss 582.333 593.5 1175.833
Emma Lawrence Murray St. 582.5 593 1175.5
Christina Hillinger TCU 581.167 594.286 1175.453
Hannah Dufresne Alaska Fairbanks 580.6 594.8 1175.4
Carley Seabrooke Nebraska 584.875 590.5 1175.375
Lauri Syrja West Virginia 584.143 591.143 1175.286
Jacob Wisman West Virginia 583.429 591.714 1175.143
Rylie Passmore TCU 579.429 595.571 1175.000
Maddy Moyer Nebraska 582.875 592 1174.875
Kamdyn McFarland Ole Miss 585.5 589 1174.5
Ashley Haymond Murray St. 580.5 593.833 1174.333
Maggie Palfrey Kentucky 581 593.333 1174.333
Ashlyn Blake West Virginia 580.571 593.714 1174.285
Hana Strakusek West Virginia 583 591 1174
Gabriella Sprague Ohio State 579.625 594.286 1173.911
Ryan Wee Navy 583.833 589.833 1173.666
Alexandra Rosenlew TCU 585.2 588 1173.2
Sadie Palfrey Alaska Fairbanks 581.2 591.8 1173.0
Zahra Gonzalez Mazo Ga. Southern 580.5 592.333 1172.833
Matthew Kimball Akron 581 591.143 1172.143
Lily Wytko Air Force 576.5 595.25 1171.75
Noah Abzug Kentucky 581.333 590.167 1171.500
Emmet Bodrogi Memphis 579 592.5 1171.5
Grayson Muller Air Force 579.5 592 1171.5
Gretchen Schleinkofer Ole Miss 580.333 591 1171.333
Prisha Thomas Air Force 582.5 588 1170.5
Brenna Green Army 581 589.4 1170.4
Ysabelle Martinez Morehead St. 581.3 588.8 1170.1
Megan Jaros Memphis 582.429 587.571 1170.000
Mackenzie Pruden Ohio State 579 591 1170
Gabrielle Ayers Memphis 581.286 588.571 1169.857
Lily Miller Air Force 581.25 588.25 1169.50
Alex Watts Jacksonville St. 579 590.4 1169.4
Isabella Cilliers TCU 579 590.143 1169.143
Trey Myers Morehead St. 580.9 588.1 1169.0
Micah Waguespack Air Force 580 589 1169
Akos Marta Jacksonville St. 573.4 595.2 1168.6
Logan McClimans Akron 580.286 588.286 1168.572
Elisa Boozer Kentucky 577.25 591.25 1168.50
Hannah Gallagher Nebraska 580.875 587.625 1168.500
Jacob St Hilaire Kentucky 578.833 589.667 1168.500
Ziva Swick TCU 576.2 590.8 1167.0
Ashton Arlington Army 574.857 591.857 1166.714
Alyssa Hurley Air Force 575.75 590.75 1166.50
Kennedy Wells UTEP 576 590.4 1166.4
Matthew Stout Alaska Fairbanks 576.6 589.6 1166.2
Jenny Ek Jacksonville St. 576.2 589.8 1166.0
Leyi Xu Ga. Southern 575 591 1166
Kenlee Ewton Memphis 576.571 589.143 1165.714
Chloe Parish Ga. Southern 575.5 590 1165.5
Charlie Mick Nebraska 576.4 589 1165.4
Julia Czernik UTEP 573.5 591.8 1165.3
Alessandra Cleveland UTEP 574.333 590.8 1165.133
Iva Rakonjac Kentucky 573 591.75 1164.75
Alexandra Wodka Ohio State 573.875 590.857 1164.732
Chloe Shannon Morehead St. 575.3 589.4 1164.7
Alexander Pohlman VMI 577.167 587.5 1164.667
Chelsie Glover Navy 576.833 587.833 1164.666
Nate Kauffman Alaska Fairbanks 573 591.4 1164.4
Roxanne Keel UTEP 576.167 588.2 1164.367
Addison Antwiler Army 577.714 586.571 1164.285
Claudia Muzik Ole Miss 571.5 592.667 1164.167
Braden Michalak Citadel 574.75 588.75 1163.50
Grace Corbett Nebraska 572.5 590.75 1163.25
Asa Wells Air Force 575.25 588 1163.25
Riley Dunn Ohio State 577.75 584.857 1162.607
Diana Leppert Citadel 571.8 590.8 1162.6
Bethany Butler Air Force 575.5 587 1162.5
Lucy Evans Morehead St. 571.7 590.3 1162.0
Hailey Singleton Ga. Southern 576.625 584.625 1161.250
Maja Pedersen Jacksonville St. 576 585.2 1161.2
Diane Heschel Akron 579 582 1161
Audrey Hart Navy 576.833 583.5 1160.333
Ava Curtis Air Force 574 586 1160
Cohen Ahner Akron 574.8 585 1159.8
Nicholas Bull Army 574.571 585 1159.571
Divyam Mishra Jacksonville St. 569.75 589.8 1159.55
Sam Nickless Wofford 573.5 586 1159.5
Liam Conklin Navy 576.4 583 1159.4
August Hupf Army 569.143 589.571 1158.714
Hannah Todd Kentucky 568.667 590 1158.667
Matilda Eylander Ga. Southern 568.5 589.833 1158.333
Meredith Stuart TCU 576.333 582 1158.333
Barbara Forgues Army 566.833 591.286 1158.119
Kayla Trinkle Mount Aloysius 575 583 1158
Sarolta Bozsolik TCU 575.75 582 1157.75
George Kuhne Morehead St. 575 582.667 1157.667
Rhiannon Moore Jacksonville St. 570.4 586.8 1157.2
Natalie Samson Ohio State 572.5 584.571 1157.071
Paige Hildebrandt UTEP 572.667 584.4 1157.067
Karis Junker Morehead St. 566.125 590.7 1156.825
Corbin Jockers Morehead St. 573.571 583.25 1156.821
Darian Tweedell VMI (W) 569.8 587 1156.8
Kenly Downey Nebraska 575 581.667 1156.667
Nicole Berger Alaska Fairbanks 574.4 582 1156.4
Sahi Weiser Jacksonville St. 575.667 580.667 1156.334
Avana Harford Ole Miss 571.667 584.333 1156.000
Megan Torrence Air Force 565 590.75 1155.75
Abby Ballard Murray St. 570.333 585.333 1155.666
Sang Van Navy 570.333 585.333 1155.666
Savannah Criddle Ole Miss 569 586.333 1155.333
Kayla Riewe Ole Miss 570.667 584.6 1155.267
James Wright Morehead St. 575.625 579.625 1155.250
Kiersten Allen Akron 571.333 583.333 1154.666
Annika Cry Ohio State 566.625 588 1154.625
Emmajames Stanton Jacksonville St. 571 583 1154
Molly Mitchell UTEP 572.167 581.6 1153.767
Meghan Mix Citadel (W) 565.2 588.2 1153.4
Susan Carter Ole Miss 571.333 581 1152.333
Katelynn McEntee Army 568 584.333 1152.333
Megan Fondy Akron 567.25 584.5 1151.75
Holly Visconti Alabama Birmingham 577 574.5 1151.5
Sophia Ashford UT Martin 568.6 582.8 1151.4
Gracie Robinson UTEP 564.6 586.8 1151.4
Hannah Goin Morehead St. 567 584 1151
Ainsley McFarland Murray St. 573 578 1151
Madison Thompson Navy 566.6 583.75 1150.35
Ethan Deal VMI 570.333 578.667 1149.000
Theron Hull-Walton Citadel 565.2 583.4 1148.6
Olivia Harvey UT Martin 569 579.4 1148.4
Preston Everette Navy 567.6 579.667 1147.267
Kaleb Santiso Akron 564.333 582.857 1147.190
Cody Jenkins VMI 565.2 581.833 1147.033
Ella Derrick Citadel (W) 565 581.4 1146.4
Jadyn Morgan Ole Miss 568 578 1146
Eleanor Yang MIT 562.8 583.2 1146.0
James Stevens Mount Aloysius 563.2 582.6 1145.8
Summer Lytle Ohio State 564.833 580.333 1145.166
Christopher Comstock Alabama Birmingham 572.5 571.5 1144.0
Ian Lyons UT Martin 558.4 585.6 1144.0
Wuyue Xie VMI (W) 564 579.8 1143.8
Molly Miller Mount Aloysius 560 583 1143
Meghan McLaughlin Alabama Birmingham 564.25 578.5 1142.75
Olivia Rummler Alabama Birmingham 564.75 577.5 1142.25
Liv Crosby Wofford 567 574 1141
Jacob Manley VMI 569.167 571 1140.167
Maria Koenig Morehead St. 561.571 578.333 1139.904
Jesse-Anne Oberle VMI (W) 565.833 573.333 1139.166
Zachary Brenner UT Martin 568.4 569 1137.4
Kyle Kemp VMI 559.5 577 1136.5
Alayna O'Connell VMI (W) 557 578.667 1135.667
Cooper Gray Morehead St. 555.286 579.571 1134.857
Catherine Stann VMI 557 576.333 1133.333
Elizabeth Stann VMI (W) 557.333 575.833 1133.166
Rachel Haines UT Martin 557.4 574.8 1132.2
Zachary Mauriello VMI 556 576 1132
Kiley Jones Akron 560.667 571 1131.667
Abigail Chimera Mount Aloysius 558.6 572.4 1131.0
Sydney Castel Mount Aloysius 552.2 575.6 1127.8
Oliver Guthrie Wofford 552 573.5 1125.5
Ella Lee Wofford 549 576 1125
Pauline Xu MIT 551 573.5 1124.5
Emma Bueschel Alabama Birmingham 559.25 564 1123.25
Michael Legens Citadel 546.2 577 1123.2
Neilan Fahey Army 554.333 568.667 1123.000
William Knowlton MIT 551.4 571.6 1123.0
Elizabeth Lilly Akron 554 568 1122
Madison Smith Mount Aloysius 549.6 570 1119.6
Cora Anderson Schreiner University 550.25 569.25 1119.50
Natalie Steward VMI (W) 552.667 565.5 1118.167
Tristan Keller VMI 553 564.5 1117.5
Josh Prince Citadel 547.6 569.4 1117.0
Katie Peay UT Martin 553.667 563.2 1116.867
Meghan Smith Norwich 544.5 570 1114.5
Anna Mottern Wofford 545 567.5 1112.5
Destin Guest Army 546.333 565.5 1111.833
John Dely Navy 547 564.2 1111.2
Emma Goldman Citadel (W) 541.8 568.8 1110.6
Katie Gillooly Norwich 540 568 1108
Makenzie Larson Nebraska 512.2 591.8 1104.0
JB Zhao John Jay 546.25 555.25 1101.50
Hongjia Meng MIT 535.6 564 1099.6
Katherine Wulf Mount Aloysius 545 551.8 1096.8
Ava Starosky Citadel (W) 536.8 559.2 1096.0
Meryah White Norwich 536 552 1088
Mahek Dalwala John Jay 504.25 574.25 1078.50
Christine Baek MIT 523.25 550.333 1073.583
Marian Kopram John Jay 506.25 555.25 1061.50
Noelia Gonzalez John Jay 504.667 547.333 1052.000
Cyreinah Hinojosa Schreiner University 502.75 548.5 1051.25
Christian Nickerson Schreiner University 528.75 521 1049.75
Avaneesh Pal MIT 505.333 544 1049.333
August Ortega Norwich 508.333 538.333 1046.666
Cassidy Derosia John Jay 479.75 555.25 1035.00
Sage Kontny Norwich 477.333 556 1033.333
Allana Dan John Jay 458.75 557.25 1016.00
Jayden Lin MIT 469 524 993
Emily Valenta Ohio State 0 586.5 586.5
Ujjwalla Das Alabama Birmingham 0 583.25 583.25
Allie Grace Frank Wofford 0 579.5 579.5
Sarah Mohr Army 0 577 577
Maeghan Springer Wofford 0 570 570
Briley Sralla Kentucky 570 0 570
Sunny Chen MIT 0 566.5 566.5
Gabriel Martinez VMI 0 564.667 564.667
Hailey Xu MIT 0 562.333 562.333
Magali Delarosa Cuenca Norwich 0 562 562
Emily Edwards Alabama Birmingham 556 0 556
Henry Sparra Wofford 556 0 556
Evan Elders Norwich 0 554 554
Alma Negrete Norwich 0 550.333 550.333
Elaine Yue John Jay 0 550 550
Rahat Mujammil John Jay 0 548 548
Apollo Antcliff Norwich 0 547 547
Maria Belov John Jay 0 543 543
Hayley Goldstein John Jay 0 542.5 542.5
Makeda Watson Norwich 539.333 0 539.333
Reece Guillet VMI 537 0 537
Ben Kelley Norwich 535 0 535
Andrew Newcombe Norwich 0 532 532
Angelic Kopec Norwich 528 0 528
Perry Han MIT 0 519 519
Teighan Muder Norwich 0 514 514
Paul Swanson Norwich 514 0 514
Grace Richardson Norwich 0 507 507
Lilly Kowalik Schreiner University 210 294.25 504.25
Hank Thomas Wofford 486 0 486
Sajda Aboushabana John Jay 0 0 0
Courtney Allison North Georgia 0 0 0
Ethan Bates North Georgia 0 0 0
Sahara Burrell John Jay 0 0 0
Aliya Butt 0 0 0
Maya Cameron North Georgia 0 0 0
Lauren Crossley 0 0 0
Kendall Goebel 0 0 0
Isabelle Gratz Murray St. 0 0 0
Samantha Hayman Mount Aloysius 0 0 0
Wyatt Hicks North Georgia 0 0 0
Zarni Htut John Jay 0 0 0
Corbin Jockers North Georgia 0 0 0
Roman Karadsheh 0 0 0
Madison Kennedy North Georgia 0 0 0
Albina Khabibullina John Jay 0 0 0
Madelyn Lee Alabama Birmingham 0 0 0
Ian Lyons North Georgia 0 0 0
Emily Marne Kentucky 0 0 0
Kyra Meade 0 0 0
Charles Meyer III Air Force 0 0 0
Kathryn Myler VMI (W) 0 0 0
John Peterson 0 0 0
Rylie Roderick Alabama Birmingham 0 0 0
Ben Salas 0 0 0
Natalia Siek Akron 0 0 0
Spencer Sindhusen MIT 0 0 0
Elijah Spencer TCU 0 0 0
Travis Stockton 0 0 0
Alison Sutherlin North Georgia 0 0 0
Abby Swain North Georgia 0 0 0
Katie Tedeschi 0 0 0
Bri Walter North Georgia 0 0 0
Katie Zaun TCU 0 0 0