NCAA Rifle

Team Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 11/02/2025 Date Desc. Reset

Team Location Date* Smallbore Air Rifle Aggregate  
Air Force IWLA Sills Nov. 02 2331 2376 4707
Army IWLA Sills Nov. 02 2338 2357 4695
Jacksonville St. Murray St. Nov. 02 2337 2369 4706
MIT MIT Nov. 02 2148 2201 4349
Murray St. Murray St. Nov. 02 2345 2369 4714
Nebraska TCU Nov. 02 2364 2378 4742
Ohio State MIT Nov. 02 2333 2365 4698
Schreiner University TCU Nov. 02 2155 2262 4417
Air Force Navy Nov. 01 2309 2370 4679
Akron VMI Nov. 01 2315 2356 4671
Alabama Birmingham VMI Nov. 01 2291 2346 4637
Army Navy Nov. 01 2323 2347 4670
Morehead St. Morehead St. Nov. 01 2318 2357 4675
Mount Aloysius WVU RIfle Range Nov. 01 2236 2299 4535
Navy Navy Nov. 01 2341 2384 4725
Nebraska TCU Nov. 01 2360 2387 4747
Norwich Reading Nov. 01 2127 2219 4346
Ohio State Reading Nov. 01 2318 2366 4684
TCU TCU Nov. 01 2354 2384 4738
UT Martin Morehead St. Nov. 01 2299 2332 4631
VMI VMI Nov. 01 2249 2338 4587
VMI (W) VMI Nov. 01 2219 2312 4531
West Virginia WVU RIfle Range Nov. 01 2359 2382 4741
Morehead St. Morehead St. Oct. 31 2319 2359 4678
UT Martin Morehead St. Oct. 31 2296 2343 4639
Air Force OTC Oct. 26 2317 2367 4684
Alaska Fairbanks OTC Oct. 26 2339 2379 4718
Ga. Southern OTC Oct. 26 2345 2393 4738
Jacksonville St. Ole Miss Oct. 26 2303 2358 4661
John Jay IWLA Sills Oct. 26 2089 2285 4374
Kentucky Army Oct. 26 2358 2385 4743
Mount Aloysius Army Oct. 26 2251 2305 4556
Murray St. Ole Miss Oct. 26 2340 2376 4716
Nebraska Army Oct. 26 2369 2378 4747
Norwich Army Oct. 26 2150 2231 4381
Schreiner University OTC Oct. 26 2133 2269 4402
TCU OTC Oct. 26 2358 2383 4741
VMI VMI Oct. 26 0 0 0
VMI IWLA Sills Oct. 26 2254 2342 4596
VMI (W) IWLA Sills Oct. 26 2244 2298 4542
Wofford VMI Oct. 26 0 0 0
Wofford IWLA Sills Oct. 26 2234 2319 4553
Air Force Air Force Oct. 25 2311 2372 4683
Akron The X Count Oct. 25 2340 2369 4709
Alabama Birmingham Georgia Military College Oct. 25 2313 2339 4652
Alaska Fairbanks Air Force Oct. 25 2329 2381 4710
Army Army Oct. 25 2337 2348 4685
Citadel IWLA Sills Oct. 25 2234 2344 4578
Citadel (W) IWLA Sills Oct. 25 2148 2295 4443
Ga. Southern Air Force Oct. 25 2332 2378 4710
Kentucky Army Oct. 25 2361 2386 4747
Morehead St. The X Count Oct. 25 2316 2361 4677
Murray St. Ole Miss Oct. 25 2337 2379 4716
Nebraska Army Oct. 25 2364 2385 4749
North Georgia Georgia Military College Oct. 25 2311 2351 4662
Ole Miss Ole Miss Oct. 25 2344 2373 4717
Schreiner University Air Force Oct. 25 2132 2241 4373
TCU Air Force Oct. 25 2365 2388 4753
VMI IWLA Sills Oct. 25 2259 2346 4605
VMI (W) IWLA Sills Oct. 25 2234 2314 4548
TCU UTEP Oct. 19 2347 2383 4730
UTEP UTEP Oct. 19 2325 2381 4706
Alaska Fairbanks TVSA Oct. 18 2357 2383 4740
Ga. Southern Wofford Oct. 18 2356 2374 4730
Kentucky Navy Oct. 18 2355 2383 4738
Mount Aloysius VMI Oct. 18 2215 2294 4509
Murray St. UT Martin Oct. 18 2342 2367 4709
Navy Navy Oct. 18 2350 2380 4730
Ohio State TVSA Oct. 18 2338 2367 4705
UT Martin UT Martin Oct. 18 2280 2333 4613
VMI VMI Oct. 18 2240 2340 4580
West Virginia VMI Oct. 18 2343 2381 4724
Wofford Wofford Oct. 18 2255 2312 4567
Alaska Fairbanks Alaska Fairbanks Oct. 17 2340 2382 4722
Ohio State Alaska Fairbanks Oct. 17 2341 2373 4714
Akron Akron Oct. 12 2330 2356 4686
Army Ga. Southern Oct. 12 2322 2348 4670
Ga. Southern Ga. Southern Oct. 12 2347 2384 4731
Memphis Akron Oct. 12 2348 2384 4732
North Georgia Ga. Southern Oct. 12 2280 2338 4618
Schreiner University Ga. Southern Oct. 12 2165 2196 4361
Air Force Air Force Oct. 11 2320 2370 4690
Alabama Birmingham Nebraska Oct. 11 2284 2314 4598
Army Citadel Oct. 11 2327 2364 4691
Citadel Citadel Oct. 11 1644 2342 3986
Citadel (W) Citadel Oct. 11 1638 1742 3380
Jacksonville St. Morehead St. Oct. 11 2329 2366 4695
Kentucky Ohio State Oct. 11 2350 2390 4740
Memphis Ohio State Oct. 11 2339 2373 4712
Morehead St. Morehead St. Oct. 11 2307 2350 4657
Nebraska Nebraska Oct. 11 2360 2374 4734
Ohio State Ohio State Oct. 11 2336 2352 4688
UTEP Air Force Oct. 11 2317 2372 4689
Morehead St. Morehead St. Oct. 05 2305 2366 4671
Mount Aloysius Morehead St. Oct. 05 2209 2313 4522
Murray St. Murray St. Oct. 05 2335 2371 4706
UT Martin Murray St. Oct. 05 2286 2330 4616
West Virginia Murray St. Oct. 05 2360 2384 4744
Akron Ga. Southern Oct. 04 2328 2346 4674
Ga. Southern Ga. Southern Oct. 04 2355 2389 4744
Memphis Memphis Oct. 04 2347 2371 4718
MIT Norwich Oct. 04 2104 2241 4345
Morehead St. Morehead St. Oct. 04 2306 2357 4663
Mount Aloysius Morehead St. Oct. 04 2247 2315 4562
North Georgia VMI Oct. 04 2294 2351 4645
Norwich Norwich Oct. 04 2121 2196 4317
Ole Miss UTEP Oct. 04 2352 2383 4735
TCU Ga. Southern Oct. 04 2353 2380 4733
UTEP UTEP Oct. 04 2306 2362 4668
VMI VMI Oct. 04 2224 2333 4557
VMI (W) VMI Oct. 04 2236 2310 4546
West Virginia Memphis Oct. 04 2351 2394 4745
Alabama Birmingham Wofford Sep. 27 2281 2312 4593
Navy Navy Sep. 27 2332 2383 4715
Nebraska Nebraska Sep. 27 2343 2386 4729
Ohio State Nebraska Sep. 27 2328 2360 4688
TCU Navy Sep. 27 2339 2388 4727
VMI Navy Sep. 27 2257 2340 4597
VMI (W) Navy Sep. 27 2204 2289 4493
Wofford Wofford Sep. 27 2196 2304 4500
Ga. Southern Ohio State Sep. 20 2338 2386 4724
Mount Aloysius Ohio State Sep. 20 2239 2306 4545
Ohio State Ohio State Sep. 20 2315 2364 4679
* Dates listed are match start dates