NCAA Rifle

Martin Voss

- Kentucky


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 14, 2023 Kentucky 96 97 98 99 96 96 582 99 98 97 97 100 100 591 1173
Oct. 28, 2023 Navy 96 96 98 100 95 94 579 99 99 97 98 98 98 589 1168
Nov. 03, 2023 Kentucky 96 98 99 99 98 94 584 97 99 94 100 100 94 584 1168
Nov. 05, 2023 Kentucky 97 98 99 100 95 94 583 98 98 99 100 96 98 589 1172
Nov. 11, 2023 Kentucky 98 98 98 100 99 92 585 97 100 97 99 98 99 590 1175
Nov. 18, 2023 Alaska Fairbanks 97 97 100 99 98 96 587 99 98 99 96 99 93 584 1171
Nov. 19, 2023 Tanna Valley SA 98 100 100 100 97 94 589 96 98 99 95 97 98 583 1172
Jan. 13, 2024 Army 95 94 100 100 97 96 582 98 98 99 100 100 100 595 1177
Jan. 14, 2024 Army 95 95 100 98 97 95 580 99 100 100 99 99 98 595 1175
Jan. 19, 2024 Murray St. 94 93 100 100 98 95 580 98 99 99 99 100 98 593 1173
Feb. 10, 2024 WVU RIfle Range 95 95 96 98 97 95 576 100 100 100 98 100 96 594 1170
Feb. 17, 2024 Kentucky 95 97 97 98 96 95 578 96 100 99 99 98 97 589 1167
Feb. 24, 2024 Army 94 96 97 97 97 96 577 97 98 100 99 99 98 591 1168
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates