NCAA Rifle

Mikole Hogan

- TCU


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 27, 2025 Navy 95 98 98 97 96 94 578 97 100 99 98 99 100 593 1171
Oct. 04, 2025 Ga. Southern 97 98 97 98 93 91 574 98 100 100 99 98 99 594 1168
Oct. 19, 2025 UTEP 98 98 99 99 98 99 591 99 99 100 99 100 100 597 1188
Oct. 25, 2025 Air Force 98 98 100 99 96 98 589 100 100 100 100 98 100 598 1187
Oct. 26, 2025 OTC 98 99 96 100 97 97 587 100 99 100 99 100 96 594 1181
Nov. 01, 2025 TCU 99 98 100 97 96 99 589 99 99 100 99 100 99 596 1185
Nov. 08, 2025 The X Count 99 98 99 99 98 98 591 98 100 98 97 98 99 590 1181
Nov. 16, 2025 TCU 98 98 98 100 99 99 592 100 99 99 100 100 100 598 1190
Jan. 18, 2026 TCU 96 100 99 99 94 96 584 100 99 100 99 99 97 594 1178
Jan. 19, 2026 TCU 96 98 98 99 95 96 582 100 100 98 99 98 99 594 1176
Jan. 24, 2026 TVSA 96 99 98 99 95 93 580 100 99 100 98 99 97 593 1173
Jan. 25, 2026 Alaska Fairbanks 95 97 100 100 96 97 585 100 99 100 99 99 99 596 1181
Jan. 31, 2026 TCU 99 99 100 99 92 95 584 99 99 100 99 100 99 596 1180
Feb. 07, 2026 The X Count 98 98 99 99 98 90 582 100 100 100 98 100 100 598 1180
Feb. 21, 2026 Air Force 99 100 98 100 96 94 587 99 100 100 99 99 99 596 1183
Mar. 13, 2026 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates