NCAA Rifle

Mikole Hogan

- TCU


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 23, 2023 Navy 97 95 97 98 96 97 580 99 100 99 100 95 97 590 1170
Oct. 08, 2023 Ga. Southern 97 95 100 97 94 94 577 98 97 99 100 100 99 593 1170
Oct. 21, 2023 Air Force 99 98 98 99 94 96 584 97 96 100 100 99 100 592 1176
Oct. 28, 2023 TCU 96 97 99 99 97 96 584 99 100 99 100 98 99 595 1179
Nov. 04, 2023 TCU 93 98 100 99 96 93 579 97 98 100 99 99 99 592 1171
Nov. 05, 2023 TCU 96 98 100 100 92 96 582 98 100 99 99 98 100 594 1176
Nov. 12, 2023 UTEP 98 99 100 100 96 99 592 100 100 99 100 98 99 596 1188
Jan. 14, 2024 TCU 98 98 99 100 96 94 585 96 100 99 98 99 98 590 1175
Jan. 15, 2024 TCU 97 98 97 99 93 98 582 99 99 100 99 99 99 595 1177
Jan. 21, 2024 Ohio State 97 99 100 100 95 97 588 99 99 100 97 98 99 592 1180
Jan. 28, 2024 Citadel 99 99 100 100 96 93 587 99 96 100 99 99 100 593 1180
Jan. 28, 2024 Citadel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2024 The X Count 96 99 98 99 94 95 581 100 100 99 100 100 99 598 1179
Feb. 10, 2024 TCU 98 98 100 98 91 96 581 99 98 98 100 98 99 592 1173
Feb. 17, 2024 Air Force 95 96 99 99 96 93 578 99 97 99 100 97 100 592 1170
Mar. 08, 2024 WVU RIfle Range 99 97 99 98 94 95 582 100 99 99 99 100 99 596 1178
* Dates listed are match start dates