NCAA Rifle

Tyler Hanson

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 13, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2023 Ohio State 95 95 97 94 96 96 573 98 97 95 99 98 97 584 1157
Nov. 04, 2023 Ohio State 93 93 94 98 92 92 562 96 97 98 98 95 98 582 1144
Nov. 10, 2023 Akron 99 92 98 98 92 91 570 94 95 97 97 97 97 577 1147
Nov. 18, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 14, 2024 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 15, 2024 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2024 Ohio State 91 94 96 96 95 98 570 96 98 98 98 99 98 587 1157
Jan. 28, 2024 Air Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 01, 2024 Ohio State 94 95 96 97 92 97 571 99 99 94 100 98 96 586 1157
Feb. 03, 2024 The X Count 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2024 MIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2024 Ohio State 98 96 99 97 92 93 575 97 99 97 98 99 96 586 1161
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates