NCAA Rifle

Scott Patterson

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 95 98 99 98 94 94 578 99 100 97 99 99 96 590 1168
Oct. 07, 2023 Murray St. 98 97 100 100 96 96 587 100 99 98 99 99 100 595 1182
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2023 Ohio State 98 97 99 96 98 95 583 100 100 98 98 100 100 596 1179
Nov. 05, 2023 Ohio State 94 95 97 98 97 99 580 100 99 100 99 99 100 597 1177
Nov. 11, 2023 WVU RIfle Range 97 99 98 98 92 99 583 97 98 99 99 98 98 589 1172
Nov. 18, 2023 Jacksonville St. 99 98 99 100 95 96 587 100 100 100 98 99 99 596 1183
Jan. 13, 2024 Murray St. 98 97 97 96 96 94 578 98 96 99 98 100 100 591 1169
Jan. 19, 2024 Murray St. 97 98 98 97 98 97 585 100 99 99 98 100 100 596 1181
Jan. 27, 2024 Murray St. 98 96 98 99 97 97 585 99 99 100 99 98 98 593 1178
Feb. 03, 2024 Morehead St. 98 95 97 98 96 96 580 99 99 100 99 99 99 595 1175
Feb. 10, 2024 Memphis 95 95 97 98 97 95 577 97 95 99 100 97 99 587 1164
Feb. 11, 2024 Ole Miss 99 91 98 99 97 97 581 99 100 99 100 100 99 597 1178
Feb. 17, 2024 Murray St. 94 97 99 98 94 95 577 98 99 99 98 95 99 588 1165
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates