NCAA Rifle

Katie Paltz

- Akron


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 WVU RIfle Range 98 91 96 98 94 91 568 93 97 99 94 98 94 575 1143
Oct. 14, 2023 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 28, 2023 Akron 95 94 98 96 90 91 564 97 92 96 98 95 95 573 1137
Nov. 03, 2023 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2023 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 10, 2023 Akron 93 96 96 94 92 91 562 98 98 98 97 98 98 587 1149
Nov. 11, 2023 Akron 96 95 98 98 88 93 568 97 98 96 98 97 96 582 1150
Nov. 18, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2024 Akron 97 99 99 97 91 90 573 93 96 96 96 94 94 569 1142
Jan. 27, 2024 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2024 MIT 96 95 98 99 94 93 575 99 94 97 97 98 98 583 1158
Feb. 10, 2024 Akron 96 98 98 99 93 95 579 95 96 97 93 95 94 570 1149
Feb. 17, 2024 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 24, 2024 Army 97 96 98 99 90 90 570 100 96 99 99 99 97 590 1160
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates