NCAA Rifle

Matias Kiuru

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 97 96 98 99 96 92 578 99 100 97 100 97 99 592 1170
Oct. 07, 2023 Murray St. 97 94 100 100 95 97 583 100 99 99 98 96 99 591 1174
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2023 Ohio State 96 98 100 100 98 98 590 100 97 100 100 100 98 595 1185
Nov. 05, 2023 Ohio State 93 99 100 100 93 95 580 98 97 100 99 98 98 590 1170
Nov. 11, 2023 WVU RIfle Range 92 96 100 98 97 94 577 100 99 100 100 99 99 597 1174
Nov. 18, 2023 Jacksonville St. 96 92 100 99 97 95 579 99 99 100 100 100 98 596 1175
* Dates listed are match start dates