NCAA Rifle

Matias Kiuru

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 97 96 98 99 96 92 578 99 100 97 100 97 99 592 1170
Oct. 07, 2023 Murray St. 97 94 100 100 95 97 583 100 99 99 98 96 99 591 1174
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2023 Ohio State 96 98 100 100 98 98 590 100 97 100 100 100 98 595 1185
Nov. 05, 2023 Ohio State 93 99 100 100 93 95 580 98 97 100 99 98 98 590 1170
Nov. 11, 2023 WVU RIfle Range 92 96 100 98 97 94 577 100 99 100 100 99 99 597 1174
Nov. 18, 2023 Jacksonville St. 96 92 100 99 97 95 579 99 99 100 100 100 98 596 1175
Jan. 13, 2024 Murray St. 98 96 100 99 98 96 587 100 99 97 100 99 99 594 1181
Jan. 19, 2024 Murray St. 96 96 99 99 95 92 577 98 100 99 100 99 100 596 1173
Jan. 27, 2024 Murray St. 97 96 100 100 99 93 585 99 100 99 100 99 99 596 1181
Feb. 03, 2024 Morehead St. 97 96 100 100 98 96 587 99 99 96 99 98 97 588 1175
Feb. 10, 2024 Memphis 98 98 100 100 97 96 589 98 99 99 99 100 100 595 1184
Feb. 11, 2024 Ole Miss 96 99 100 100 98 97 590 99 98 100 100 100 97 594 1184
Feb. 17, 2024 Murray St. 98 98 99 100 97 95 587 97 100 98 100 98 99 592 1179
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates